E Financial instruments disclosures

33. Fair value of financial instruments

The table shows the disclosures on the fair value of financial instruments included in the published annual reports of the DZ BANK Group. For all other companies included in the consolidated financial statements, the fair value was deemed to be equivalent to the carrying amount.

Dec. 31, 2019 € million Dec. 31, 2018 € million
Buchwert Beizulegender Zeitwert Buchwert Beizulegender Zeitwert
Assets
Cash and cash equivalents 78,746 78,747 67,067 67,067
Loans and advances to banks1 22,163 24,780 18,583 20,471
Loans and advances to customers1 835,907 839,246 786,339 788,727
Hedging instruments (positive fair values) 201 201 883 883
Financial assets held for trading2 44,013 44,013 37,151 37,151
Investments1,3 247,819 248,721 238,138 239,950
Investments held by insurance companies1,2,3 108,547 109,125 96,7194 97,2724
Other assets2 11,647 10,372 8,897 8,366
Equity and liabilities
Deposits from banks 119,955 122,922 119,300 121,346
Deposits from customers 880,398 882,341 842,420 843,600
Debt certificates issued including bonds 79,610 80,271 56,111 56,264
Hedging instruments (negative fair values) 5,383 5,383 5,962 5,962
Financial liabilities held for trading2 49,156 49,156 42,398 42,398
Other liabilities2 3,502 3,357 2,878 2,745
Subordinated capital 3,691 3,812 2,740 2,839

1 Carrying amounts less loss allowances.
2 Fair values and carrying amounts are only disclosed for financial instruments.
3 Excluding investments in joint ventures and in associates.
4 Amount adjusted.

34. Maturity analysis

Balance as at Dec. 31, 2019

€ million

≤ 3 months > 3 months – 1 year > 1 year Indefinite
Loans and advances to banks 9,476 2,427 14,355 290
Loans and advances to customers 41,781 64,242 736,589 20,878
Deposits from banks 33,059 12,751 76,466 774
Deposits from customers 742,368 18,975 61,172 63,680
Debt certificates issued including bonds 21,313 11,052 50,734

Balance as at Dec. 31, 2018

€ million

≤ 3 months > 3 months – 1 year > 1 year Indefinite
Loans and advances to banks 8,314 1,821 12,959 270
Loans and advances to customers 39,739 60,927 688,932 20,658
Deposits from banks 34,241 10,278 80,128 790
Deposits from customers 701,225 20,448 64,861 60,400
Debt certificates issued including bonds 9,240 5,843 44,407

The contractual maturities shown in the table do not match the estimated actual cash inflows and cash outflows.