2021 € million | 2020 € million | |
---|---|---|
Net profit | 7,505 | 5,0271 |
Other comprehensive income/loss | 133 | 377 |
Items that may be reclassified to the income statement | –941 | 742 |
Gains and losses on debt instruments measured at fair value through other comprehensive income | –1,389 | 1,185 |
Exchange differences on currency translation of foreign operations | –16 | –32 |
Gains and losses on hedges of net investments in foreign operations | 5 | 3 |
Share of other comprehensive income/loss of joint ventures and associates accounted for using the equity method | 15 | –6 |
Income taxes | 445 | –408 |
Items that will not be reclassified to the income statement | 1,074 | –365 |
Gains and losses on equity instruments for which the fair value OCI option has been exercised | 473 | –77 |
Gains and losses in relation to financial liabilities for which the fair value option has been exercised, attributable to changes in own credit risk | 39 | –60 |
Gains and losses arising on remeasurements of defined benefit plans | 864 | –317 |
Income taxes | –303 | 89 |
Total comprehensive income | 7,638 | 5,404 |
Attributable to: | 000 | 000 |
Shareholders of the Cooperative Financial Network | 7,496 | 5,2571 |
Non-controlling interests | 143 | 1471 |
1 Amount adjusted.