Net profit | 2,102 | 7,505 |
Other comprehensive income/loss | -5,151 | 133 |
Items that may be reclassified to the income statement | -6,277 | -941 |
Gains and losses on debt instruments measured at fair value through other comprehensive income | -8,978 | -1,389 |
Exchange differences on currency translation of foreign operations | - | -16 |
Gains and losses on hedges of net investments in foreign operations | - | 5 |
Share of other comprehensive income/loss of joint ventures and associates accounted for using the equity method | 1 | 15 |
Income taxes | 2,700 | 445 |
Items that will not be reclassified to the income statement | 1,126 | 1,074 |
Gains and losses on equity instruments for which the fair value OCI option has been exercised | -327 | 473 |
Gains and losses in relation to financial liabilities for which the fair value option has been exercised, attributable to changes in own credit risk | 170 | 39 |
Gains and losses arising on remeasurements of defined benefit plans | 1,888 | 864 |
Income taxes | -605 | -303 |
Total comprehensive income/loss | -3,049 | 7,638 |
Attributable to: | |
Shareholders of the Cooperative Financial Network | -2,547 | 7,496 |
Non-controlling interests | -502 | 143 |