Assets | (Note no.) | Dec. 31, 2023 € million | Dec. 31, 2022 € million |
---|---|---|---|
Cash and cash equivalents | 19 | 119,757 | 117,964 |
Loans and advances to banks | 20 | 38,158 | 45,292 |
Loans and advances to customers | 20 | 1,023,602 | 999,937 |
Hedging instruments (positive fair values) | 21 | 5,259 | 10,169 |
Financial assets held for trading | 22 | 34,127 | 49,015 |
Investments | 23 | 241,273 | 240,192 |
Loss allowances | 24 | –12,048 | –10,6581 |
Investments held by insurance companies | 25 | 114,329 | 104,3561 |
Property, plant and equipment, investment property and right-of-use assets | 26 | 18,117 | 17,341 |
Income tax assets | 27 | 8,929 | 9,8411 |
Other assets | 28 | 5,677 | –1,2381 |
Total assets | 1,597,180 | 1,582,211 |
1 Amount restated
Equity and liabilities | (Note no.) | Dec. 31, 2023 € million | Dec. 31, 2022 € million |
---|---|---|---|
Deposits from banks | 29 | 137,444 | 166,002 |
Deposits from customers | 29 | 1,033,200 | 1,032,861 |
Debt certificates issued including bonds | 30 | 97,433 | 71,149 |
Hedging instruments (negative fair values) | 21 | 624 | 442 |
Financial liabilities held for trading | 31 | 44,043 | 48,825 |
Provisions | 32 | 11,592 | 11,027 |
Insurance contract liabilities | 33 | 105,151 | 98,3281 |
Income tax liabilities | 27 | 5,859 | 5,9071 |
Other liabilities | 34 | 11,883 | 9,6421 |
Subordinated capital | 35 | 6,713 | 6,129 |
Equity | 36 | 143,238 | 131,899 |
Equity of the Cooperative Financial Network | 141,158 | 129,987 | |
Subscribed capital | 17,410 | 16,485 | |
Capital reserves | 811 | 795 | |
Retained earnings | 123,107 | 113,4001 | |
Reserve from other comprehensive income | –360 | –8741 | |
Additional equity components | 190 | 180 | |
Non-controlling interests | 2,080 | 1,9121 | |
Total equity and liabilities | 1,597,180 | 1,582,211 |
1 Amount restated