€ million | Subscribed capital | Capital reserves | Retained earnings | Reserves from other comprehensive income | Additional equity components |
---|---|---|---|---|---|
Equity as at Jan. 1, 2022 | 14,938 | 783 | 109,874 | 1,947 | 110 |
Restatements according to IAS 8 | – | – | 416 | 184 | – |
Equity restated as at Jan. 1, 2022 | 14,938 | 783 | 110,290 | 2,131 | 110 |
Net profit | – | – | 2,2031 | – | – |
Other comprehensive income/loss | – | – | 1,2951 | –2,8921 | – |
Total comprehensive income/loss | – | – | 3,498 | –2,892 | – |
Issue and repayment of equity | 1,547 | 11 | – | – | 70 |
Changes in the scope of consolidation | – | – | –1 | 5 | – |
Acquisition/disposal of non-controlling interests | – | – | –441 | 3 | – |
Reclassifications within equity | – | – | 1201 | –1201 | – |
Dividends paid | – | – | –458 | – | – |
Distribution on additional equity components | – | – | –4 | – | – |
Equity as at Dec. 31, 2022 | 16,485 | 795 | 113,400 | –874 | 180 |
Net profit | – | – | 10,691 | – | – |
Other comprehensive income/loss | – | – | –504 | 575 | – |
Total comprehensive income/loss | – | – | 10,187 | 575 | – |
Issue and repayment of equity | 925 | 16 | – | – | 10 |
Acquisition/disposal of non-controlling interests | – | – | -35 | – | – |
Reclassifications within equity | – | – | 61 | –61 | – |
Dividends paid | – | – | –497 | – | – |
Distribution on additional equity components | – | – | –8 | – | – |
Equity as at Dec. 31, 2023 | 17,410 | 811 | 123,107 | –360 | 190 |
1 Amount restated
The composition of equity is detailed in Note 36.
€ million
Equity of the Cooperative Financial Network | Noncontrolling interests | Total equity | |
---|---|---|---|
Equity as at Jan. 1, 2022 | 127,652 | 1,891 | 129,543 |
Restatements according to IAS 8 | 600 | 296 | 896 |
Equity restated as at Jan. 1, 2022 | 128,252 | 2,187 | 130,439 |
Net profit | 2,203 | 911 | 2,294 |
Other comprehensive income/loss | –1,598 | –3111 | –1,909 |
Total comprehensive income/loss | 605 | –220 | 385 |
Issue and repayment of equity | 1,629 | – | 1,629 |
Changes in the scope of consolidation | 4 | 1 | 4 |
Acquisition/disposal of non-controlling interests | –41 | –3 | –44 |
Reclassifications within equity | – | – | – |
Dividends paid | –458 | –53 | –511 |
Distribution on additional equity components | –4 | – | –4 |
Equity as at Dec. 31, 2022 | 129,987 | 1,912 | 131,899 |
Net profit | 10,691 | 114 | 10,805 |
Other comprehensive income/loss | 71 | 74 | 144 |
Total comprehensive income/loss | 10,761 | 188 | 10,949 |
Issue and repayment of equity | 951 | –1 | 950 |
Acquisition/disposal of non-controlling interests | –35 | 13 | 21 |
Reclassifications within equity | – | – | – |
Dividends paid | –497 | –32 | –529 |
Distribution on additional equity components | –8 | – | –8 |
Equity as at Dec. 31, 2023 | 141,158 | 2,080 | 143,238 |
1 Amount restated