2023 € million | 2022 € million | |
---|---|---|
Net profit | 10,805 | 2,2941 |
Other comprehensive income/loss | 144 | –1,909 |
Items that may be reclassified to the income statement | 566 | –2,896 |
Gains and losses on debt instruments measured at fair value through other comprehensive income | 4,679 | –22,7771 |
Exchange differences on currency translation of foreign operations | –12 | 131 |
Insurance finance income or expenses included in other comprehensive income | –3,745 | 18,4521 |
Share of other comprehensive income/loss of joint ventures and associates accounted for using the equity method | –8 | 1 |
Income taxes | –349 | 1,4151 |
Items that will not be reclassified to the income statement | –421 | 987 |
Gains and losses on equity instruments for which the fair value OCI option has been exercised | –47 | –6361 |
Gains and losses in relation to financial liabilities for which the fair value OCI option has been exercised, attributable to changes in own credit risk | 300 | 170 |
Gains and losses arising on remeasurements of defined benefit plans | –743 | 1,8991 |
Income taxes | 69 | –4471 |
Total comprehensive income/loss | 10,949 | 385 |
Attributable to: | ||
Shareholders of the Cooperative Financial Network | 10,761 | 6051 |
Non-controlling interests | 188 | –2201 |
1 Amount restated