| Assets | Note no. | Dec. 31, 2024 € million | Dec. 31, 2023 € million |
|---|---|---|---|
| Cash and cash equivalents | 19 | 98,256 | 119,757 |
| Loans and advances to banks | 20 | 58,484 | 38,158 |
| Loans and advances to customers | 20 | 1,050,269 | 1,023,602 |
| Hedging instruments (positive fair values) | 21 | 3,530 | 5,259 |
| Financial assets held for trading | 22 | 29,976 | 34,127 |
| Investments | 23 | 256,283 | 241,273 |
| Loss allowances | 24 | –15,827 | –12,048 |
| Investments held by insurance companies | 25 | 121,404 | 114,329 |
| Property, plant and equipment, investment property and right-of-use assets | 26 | 18,621 | 18,117 |
| Income tax assets | 27 | 9,023 | 8,929 |
| Other assets | 28 | 7,706 | 5,677 |
| Total assets | 1,637,724 | 1,597,180 |
| Equity and liabilities | Note no. | Dec. 31, 2024 € million | Dec. 31, 2023 € million |
|---|---|---|---|
| Deposits from banks | 29 | 138,877 | 139,4581 |
| Deposits from customers | 29 | 1,061,003 | 1,031,1861 |
| Debt certificates issued including bonds | 30 | 100,778 | 97,433 |
| Hedging instruments (negative fair values) | 21 | 660 | 624 |
| Financial liabilities held for trading | 31 | 38,544 | 44,043 |
| Provisions | 32 | 11,190 | 11,592 |
| Insurance contract liabilities | 33 | 111,340 | 105,151 |
| Income tax liabilities | 27 | 6,130 | 5,859 |
| Other liabilities | 34 | 11,684 | 11,883 |
| Subordinated capital | 35 | 7,214 | 6,713 |
| Equity | 36 | 150,305 | 143,238 |
| Equity of the Cooperative Financial Network | 148,200 | 141,158 | |
| Subscribed capital | 18,058 | 17,410 | |
| Capital reserves | 1,282 | 811 | |
| Retained earnings | 129,265 | 123,107 | |
| Reserve from other comprehensive income | –594 | –360 | |
| Additional equity components | 189 | 190 | |
| Non-controlling interests | 2,105 | 2,080 | |
| Total equity and liabilities | 1,637,724 | 1,597,180 |
1 Amount restated