| € million | Subscribed capital | Capital reserves | Retained earnings | Reserves from other comprehensive income | Additional equity components |
|---|---|---|---|---|---|
| Equity as at Jan. 01, 2023 | 16,485 | 795 | 113,400 | -874 | 180 |
| Net profit | – | – | 10,691 | – | – |
| Other comprehensive income/loss | – | – | -504 | 575 | – |
| Total comprehensive income/loss | – | – | 10,187 | 575 | – |
| Issue and repayment of equity | 925 | 16 | – | – | 10 |
| Acquisition/disposal of non-controlling interests | – | – | -35 | – | – |
| Reclassifications within equity | – | – | 61 | -61 | – |
| Dividends paid | – | – | -497 | – | – |
| Distribution on additional equity components | – | – | -8 | – | – |
| Equity as at Dec. 31, 2023 | 17,410 | 811 | 123,107 | -360 | 190 |
| Net profit | – | – | 7,375 | – | – |
| Other comprehensive income/loss | – | – | 145 | -102 | – |
| Total comprehensive income/loss | – | – | 7,519 | -102 | – |
| Issue and repayment of equity | 648 | 471 | – | – | -1 |
| Changes in the scope of consolidation | – | – | 2 | – | – |
| Acquisition/disposal of non-controlling interests | – | – | -221 | -6 | – |
| Reclassifications within equity | – | – | 126 | -126 | – |
| Dividends paid | – | – | -1,259 | – | – |
| Distribution on additional equity components | – | – | -9 | – | – |
| Equity as at Dec. 31, 2024 | 18,058 | 1,282 | 129,265 | -594 | 189 |
The composition of equity is detailed in Note 36.
€ million
| Equity of the Cooperative Financial Network | Noncontrolling interests | Total equity | |
|---|---|---|---|
| Equity as at Jan. 01, 2023 | 129,987 | 1,912 | 131,899 |
| Net profit | 10,691 | 114 | 10,805 |
| Other comprehensive income/loss | 71 | 74 | 144 |
| Total comprehensive income/loss | 10,761 | 188 | 10,949 |
| Issue and repayment of equity | 951 | -1 | 950 |
| Acquisition/disposal of non-controlling interests | -35 | 13 | -21 |
| Reclassifications within equity | – | – | – |
| Dividends paid | -497 | -32 | -529 |
| Distribution on additional equity components | -8 | – | -8 |
| Equity as at Dec. 31, 2023 | 141,158 | 2,080 | 143,238 |
| Net profit | 7,375 | 161 | 7,535 |
| Other comprehensive income/loss | 43 | 11 | 54 |
| Total comprehensive income/loss | 7,418 | 172 | 7,589 |
| Issue and repayment of equity | 1,118 | – | 1,118 |
| Changes in the scope of consolidation | 2 | -97 | -95 |
| Acquisition/disposal of non-controlling interests | -227 | -13 | -240 |
| Reclassifications within equity | – | – | – |
| Dividends paid | -1,259 | -38 | -1,297 |
| Distribution on additional equity components | -9 | – | -9 |
| Equity as at Dec. 31, 2024 | 148,200 | 2,105 | 150,305 |