| Note no. | 2024 € million | 2023 € million | |
|---|---|---|---|
| Net interest income | 7 | 24,316 | 24,107 |
| Interest income and current income and expense | 44,006 | 38,399 | |
| Interest expense | –19,691 | –14,291 | |
| Net fee and commission income | 8 | 9,481 | 8,829 |
| Fee and commission income | 11,100 | 10,407 | |
| Fee and commission expenses | –1,619 | –1,578 | |
| Gains and losses on trading activities | 9 | –643 | 19 |
| Gains and losses on investments | 10 | 1,058 | 1,338 |
| Loss allowances | 11 | –4,873 | –1,809 |
| Other gains and losses on valuation of financial instruments | 12 | 150 | 227 |
| Insurance service result | 13 | 1,835 | 1,6071 |
| Gains and losses on investments held by insurance companies and other insurance company gains and losses | 14 | 5,094 | 2,982 |
| Insurance finance income or expenses | 15 | –5,351 | –3,2971 |
| Administrative expenses | 16 | –20,815 | –20,370 |
| Other net operating income | 17 | 505 | 742 |
| Profit before taxes | 10,758 | 14,375 | |
| Income taxes | 18 | –3,222 | –3,571 |
| Net profit | 7,535 | 10,805 | |
| Attributable to: | |||
| Shareholders of the Cooperative Financial Network | 7,375 | 10,691 | |
| Non-controlling interests | 161 | 114 |
1 Amount restated