| Assets | note | Dec. 31, 2021 € million | Dec. 31, 2020 € million |
|---|---|---|---|
| Cash and cash equivalents | 20. | 156,973 | 120,961 |
| Loans and advances to banks | 21. | 15,843 | 19,730 |
| Loans and advances to customers | 21. | 944,028 | 890,576 |
| Hedging instruments (positive fair values) | 22. | 389 | 160 |
| Financial assets held for trading | 23. | 47,442 | 42,5861 |
| Investments | 24. | 248,390 | 255,374 |
| Loss allowances | 25. | –9,562 | –10,470 |
| Investments held by insurance companies | 26. | 127,793 | 120,580 |
| Property, plant and equipment, investment property and right-of-use assets | 27. | 15,742 | 14,564 |
| Income tax assets | 28. | 4,427 | 4,2681 |
| Other assets | 29. | 14,986 | 17,562 |
| Total assets | 1,566,451 | 1,475,891 |
1 Amount adjusted.
| Equity and liabilities | note | Dec. 31, 2021 € million | Dec. 31, 2020 € million |
|---|---|---|---|
| Deposits from banks | 30. | 193,809 | 160,924 |
| Deposits from customers | 30. | 984,926 | 937,876 |
| Debt certificates issued including bonds | 31. | 63,521 | 58,365 |
| Hedging instruments (negative fair values) | 22. | 3,869 | 7,557 |
| Financial liabilities held for trading | 32. | 40,045 | 46,8021 |
| Provisions | 33. | 13,145 | 13,574 |
| Insurance liabilities | 34. | 118,863 | 111,213 |
| Income tax liabilities | 28. | 1,927 | 1,781 |
| Other liabilities | 35. | 12,048 | 11,612 |
| Subordinated capital | 36. | 4,755 | 4,441 |
| Equity | 37. | 129,543 | 121,747 |
| Equity of the Cooperative Financial Network | 127,652 | 119,045 | |
| Subscribed capital | 14,938 | 13,614 | |
| Capital reserves | 783 | 766 | |
| Retained earnings | 102,555 | 97,1311 | |
| Reserve from other comprehensive income | 1,947 | 2,500 | |
| Additional equity components | 110 | 111 | |
| Unappropriated earnings | 7,319 | 4,9241 | |
| Non-controlling interests | 1,891 | 2,7021 | |
| Total equity and liabilities | 1,566,451 | 1,475,891 |
1 Amount adjusted.