€ million
Subscribed capital | Capital reserves | Equity earned by the Cooperative Financial Network | Reserve from other comprehensive income | Additional equity components | |
---|---|---|---|---|---|
Equity as at Jan. 1, 2020 | 12,919 | 766 | 97,611 | 1,984 | 114 |
Adjustments pursuant to IAS 8 | – | – | –34 | – | – |
Adjusted equity as at Jan. 1, 2020 | 12,919 | 766 | 97,577 | 1,984 | 114 |
Net profit | – | – | 4,9241 | – | – |
Other comprehensive income/loss | – | – | –228 | 561 | – |
Total comprehensive income | – | – | 4,696 | 561 | – |
Issue and repayment of equity | 695 | – | – | – | –3 |
Changes in the scope of consolidation | – | – | – | – | – |
Acquisition/disposal of non-controlling interests | – | – | –44 | –1 | – |
Reclassifications within equity | – | – | 44 | –44 | – |
Dividends paid | – | – | –216 | – | – |
Distribution on additional equity components | – | – | –2 | – | – |
Equity as at Dec. 31, 2020 | 13,614 | 766 | 102,055 | 2,500 | 111 |
Net profit | – | – | 7,319 | – | – |
Other comprehensive income/loss | – | – | 603 | –426 | – |
Total comprehensive income | – | – | 7,922 | –426 | – |
Issue and repayment of equity | 1,325 | 18 | –28 | – | –1 |
Changes in the scope of consolidation | – | – | –19 | – | – |
Acquisition/disposal of non-controlling interests | – | – | 107 | –2 | – |
Reclassifications within equity | – | – | 125 | –125 | – |
Dividends paid | – | – | –284 | – | – |
Distribution on additional equity components | – | – | –4 | – | – |
Equity as at Dec. 31, 2021 | 14,938 | 783 | 109,874 | 1,947 | 110 |
1 Amount adjusted.
€ million
Equity of the Cooperative Financial Network | Noncontrolling interests | Total equity | |
---|---|---|---|
Equity as at Jan. 1, 2020 | 113,394 | 2,619 | 116,013 |
Adjustments pursuant to IAS | 8 | –34 | –2 |
Adjusted equity as at Jan. 1, 2020 | 113,360 | 2,617 | 115,977 |
Net profit | 4,924 | 1031 | 5,027 |
Other comprehensive income/loss | 333 | 44 | 377 |
Total comprehensive income | 5,257 | 147 | 5,404 |
Issue and repayment of equity | 692 | –22 | 670 |
Changes in the scope of consolidation | – | 5 | 5 |
Acquisition/disposal of non-controlling interests | –45 | –17 | –62 |
Reclassifications within equity | – | – | – |
Dividends paid | –216 | –29 | –245 |
Distribution on additional equity components | –2 | – | –2 |
Equity as at Dec. 31, 2020 | 119,045 | 2,702 | 121,747 |
Net profit | 7,319 | 186 | 7,505 |
Other comprehensive income/loss | 177 | –43 | 133 |
Total comprehensive income | 7,496 | 143 | 7,638 |
Issue and repayment of equity | 1,313 | –855 | 458 |
Changes in the scope of consolidation | –19 | –2 | –21 |
Acquisition/disposal of non-controlling interests | 105 | –55 | 50 |
Reclassifications within equity | – | – | – |
Dividends paid | –284 | –42 | –326 |
Distribution on additional equity components | –4 | – | –4 |
Equity as at Dec. 31, 2021 | 127,652 | 1,891 | 129,543 |
1 Amount adjusted.
The composition of equity is detailed in Note 37.