F Other disclosures
40. Capital requirements and regulatory indicators
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
|---|---|---|
| Total capital | 121,697 | 119,861 |
| Tier 1 capital | 117,102 | 114,799 |
| of which: Common Equity Tier | 1 | 116,876 |
| of which: Additional Tier | 1 | capital |
| Tier 2 capital | 4,595 | 5,061 |
| Total risk exposure | 775,783 | 757,719 |
| Common Equity Tier | 1 | capital |
| Tier 1 capital | ratio | (percent) |
| Total capital ratio (percent) | 15.7 | 15.8 |
| Leverage ratio (percent) | 7.4 | 8.0 |
The capital ratios as well as the leverage ratio have been calculated on the basis of IFRS-based rules. The disclosure of the consolidated leverage ratio of the bank-specific protection system is determined using the transitional definition for Tier 1 capital pursuant to article 429 (2) CRR in conjunction with article 499 (1) CRR.
41. Financial guarantee contracts and loan commitments
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
|---|---|---|
| Financial guarantee contracts | 24,039 | 22,588 |
| Loan commitments | 126,765 | 123,577 |
| Total | 150,804 | 146,165 |
The amounts shown for financial guarantee contracts and loan commitments are the nominal values of the respective exposure.
42. Trust activities
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
|---|---|---|
| Trust assets | 3,579 | 3,830 |
| of which: trust loans | 3,355 | 3,540 |
| Trust liabilities | 3,579 | 3,830 |
| of which: trust loans | 3,355 | 3,540 |
43. Defined benefit obligations
Funding status of defined benefit obligations
| Provisions | Other liabilities | |||
|---|---|---|---|---|
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
| Present value of defined benefit obligations not funded by plan assets | 4,888 | 6,613 | 58 | 203 |
| Present value of defined benefit obligations funded by plan assets | 2,963 | 3,906 | 1,439 | 1,888 |
| Present value of defined benefit obligations | 7,851 | 10,519 | 1,497 | 2,091 |
| less fair value of plan assets | –2,722 | –3,358 | –1,653 | –2,006 |
| Asset ceiling | 126 | 54 | 275 | 118 |
| Defined benefit obligations (net) | 5,256 | 7,215 | 119 | 203 |
| Recognized surplus | 19 | 3 | – | – |
| Provisions for defined benefit plans | 5,276 | 7,218 | 119 | 203 |
Defined benefit obligations (net)
| Provisions | ||||
|---|---|---|---|---|
| Present value of defined benefit obligations | Fair value of plan assets | Asset ceiling | Defined benefit obligations (net) | |
| Balance as at Jan. 1, 2021 | 10,653 | –2,535 | – | 8,118 |
| Current service cost | 201 | – | – | 201 |
| Interest income/expense | 79 | –19 | – | 60 |
| Income from plan assets (excl. interest income) | – | –836 | – | –836 |
| Actuarial gains (-)/losses (+) | –69 | – | – | –69 |
| Changes in the effect from the asset ceiling | – | – | 54 | 54 |
| Contributions to plan assets | 6 | –30 | – | –24 |
| Pension benefits paid including plan settlements | –367 | 75 | – | –292 |
| Past service cost | –1 | – | – | –1 |
| Other changes | 17 | –13 | – | 4 |
| Balance as at Jan. 1, 2022 | 10,519 | –3,358 | 54 | 7,215 |
| Current service cost | 135 | – | – | 135 |
| Interest income/expense | 110 | –37 | – | 73 |
| Income from plan assets (excl. interest income) | – | 696 | – | 696 |
| Actuarial gains (-)/losses (+) | –2,579 | – | – | –2,579 |
| Changes in the effect from the asset ceiling | – | – | 72 | 72 |
| Contributions to plan assets | 8 | –112 | – | –104 |
| Pension benefits paid including plan settlements | –405 | 97 | – | –308 |
| Past service cost | 3 | – | – | 3 |
| Other changes | 60 | –8 | – | 52 |
| Balance as at Dec. 31, 2022 | 7,851 | –2,722 | 126 | 5,256 |
| Other liabilities | ||||
|---|---|---|---|---|
| Present value of defined benefit obligations | Fair value of plan assets | Asset ceiling | Defined benefit obligations (net) | |
| Balance as at Jan. 1, 2021 | 443 | –217 | – | 226 |
| Current service cost | 6 | – | – | 6 |
| Interest income/expense | 3 | –1 | – | 2 |
| Income from plan assets (excl. interest income) | – | –1,790 | – | –1,790 |
| Actuarial gains (-)/losses (+) | 1,659 | – | – | 1,659 |
| Changes in the effect from the asset ceiling | – | – | 118 | 118 |
| Contributions to plan assets | 1 | –10 | – | –9 |
| Pension benefits paid including plan settlements | –21 | 12 | – | –9 |
| Balance as at Jan. 1, 2022 | 2,091 | –2,006 | 118 | 203 |
| Current service cost | 44 | – | – | 44 |
| Interest income/expense | 23 | –22 | 1 | 2 |
| Income from plan assets (excl. interest income) | – | 352 | – | 352 |
| Actuarial gains (-)/losses (+) | –596 | – | – | –596 |
| Changes in the effect from the asset ceiling | – | – | 156 | 156 |
| Contributions to plan assets | 1 | –34 | – | –33 |
| Pension benefits paid including plan settlements | –66 | 57 | – | –9 |
| Balance as at Dec. 31, 2022 | 1,497 | –1,653 | 275 | 119 |
| Actuarial assumptions used for defined benefit obligations | ||||
|---|---|---|---|---|
| Provisions | Other liabilities | |||
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Weighted discount rate | 3.70 | 1.10 | 3.70 | 1.10 |
| Weighted salary increase | 2.24 | 1.821 | 2.50 | 2.25 |
| Weighted pension increase | 2.21 | 1.751 | 2.30 | 1.80 |
1 Amount adjusted.
44. Asset management by the Union Investment Group
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
|---|---|---|
| Fund assets | 376,835 | 410,304 |
| Other types of asset management | 51,683 | 61,263 |
| Unit-linked asset management | 6,080 | 7,245 |
| Institutional asset management | 6,090 | 7,366 |
| Advisory and outsourcing | 39,513 | 46,652 |
| Accounts managed by third parties | –15,403 | –17,467 |
| Total | 413,115 | 454,100 |
As at the balance sheet date, the Union Investment Group (through Union Asset Management Holding AG) had total assets under management of €413,115 million (December 31, 2021: €454,100 million). The fund assets comprise equity funds, fixed-income funds, money market funds, mixed funds, other securities funds, capital preservation funds, real estate funds, alternative investment funds and hybrid funds issued by Union Investment Group.
In addition, Union Investment Group has assets under management within the scope of institutional asset management, unit-linked asset management, and advisory and outsourcing. The fund volume of funds that have been issued by Union Investment Group but whose portfolio management has been outsourced is shown as a deduction. The definition of assets under management is based on the aggregate statistics from the Federal Association of German Fund Management Companies (BVI), Frankfurt/Main.
45. Leases
Finance leases with the Cooperative Financial Network as lessor
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
|---|---|---|
| Gross investment | 595 | 789 |
| Up to 1 year | 225 | 314 |
| More than 1 year and up to 2 years | 149 | 207 |
| More than 2 years and up to 3 years | 93 | 125 |
| More than 3 years and up to 4 years | 65 | 68 |
| More than 4 years and up to 5 years | 32 | 40 |
| More than 5 years | 31 | 34 |
| less unearned finance income | –29 | –37 |
| Net investment | 565 | 752 |
| less present value of unguaranteed residual values | –17 | –17 |
| Present value of minimum lease payment receivables | 548 | 735 |
The VR Smart Finanz sub-group is also active as finance lessor in the Cooperative Financial Network. The entities of the VR Smart Finanz sub-group enter into leases for motor vehicles, machinery used in production, and photovoltaics, among other things. Apart from office equipment, leases also refer to software.
46. Changes in the contract portfolios held by Bausparkasse Schwäbisch Hall
| Not allocated | Allocated | Total | ||||
|---|---|---|---|---|---|---|
| Home savings sum (€ million) | Number of contracts | Home savings sum | Number of contracts | Home savings sum | Number of contracts | Home savings sum |
| Balance as at Dec. 31, 2021 | 7,170,309 | 298,032 | 489,553 | 14,121 | 7,659,862 | 312,153 |
| Additions in 2022 as a result of | ||||||
| New contracts (redeemed contracts)1 | 381,990 | 26,689 | – | – | 381,990 | 26,689 |
| Transfers | 14,574 | 518 | 452 | 15 | 15,026 | 534 |
| Allocation waivers and cancellations | 5,925 | 265 | – | – | 5,925 | 265 |
| Splitting | 111,136 | – | 17 | – | 111,153 | – |
| Allocations and acceptance of allocations | – | – | 470,558 | 13,827 | 470,558 | 13,827 |
| Other | 77,793 | 3,815 | 22 | 2 | 77,815 | 3,817 |
| Total | 591,418 | 31,287 | 471,049 | 13,845 | 1,062,467 | 45,132 |
| Disposals in 2022 as a result of | ||||||
| Allocations and acceptance of allocations | –470,558 | –13,827 | – | – | –470,558 | –13,827 |
| Reductions | – | –1,066 | – | – | – | –1,066 |
| Termination | –390,764 | –12,645 | –368,322 | –9,600 | –759,086 | –22,245 |
| Transfers | –14,574 | –518 | –452 | –15 | –15,026 | –534 |
| Pooling1 | –57,622 | – | – | – | –57,622 | – |
| Expiration | – | – | –86,785 | –2,512 | –86,785 | –2,512 |
| Allocation waivers and cancellations | – | – | –5,925 | –265 | –5,925 | –265 |
| Other | –77,793 | –3,815 | –22 | –2 | –77,815 | –3,817 |
| Total | –1,011,311 | –31,870 | –461,506 | –12,395 | –1,472,817 | –44,266 |
| Net addition/disposal | –419,893 | –583 | 9,543 | 1,449 | –410,350 | 866 |
| Balance as at Dec. 31, 2022 | 6,750,416 | 297,449 | 499,096 | 15,570 | 7,249,512 | 313,019 |
1 Including increases
Volume of unredeemed contracts
| Home savings sum € million | Number of contracts | Home savings sum |
|---|---|---|
| Contracts signed prior to Jan. 1, 2022 | 39,579 | 3,400 |
| Contracts signed in 2022 | 194,028 | 16,072 |
47. Changes in the allocation assets of Bausparkasse Schwäbisch Hall
| 2022 € million | |
|---|---|
| Additions | |
| Amounts carried forward from 2021 (surplus) | |
| Amounts not yet disbursed | 64,355 |
| Additions in 2022 | |
| Savings deposits (including credited residential construction bonuses) | 10,052 |
| Repayable amounts (including credited residential construction bonuses)1 | 1,211 |
| Interest on home savings deposits | 728 |
| Total | 76,345 |
| Withdrawals | |
| Withdrawals in 2022 | |
| Amounts allocated (if disbursed) | |
| Home savings deposits | 8,308 |
| Home savings loans | 1,863 |
| Repayment of deposits on non-allocated home savings contracts | 2,589 |
| Building society guarantee fund | 226 |
| Surplus of additions | |
| (Amounts not yet disbursed) at the end of 20222 | 63,360 |
| Total | 76,345 |
1 Repayable amounts are the portion of the loan principal actually repaid.
2 The surplus amounts allocated include:
a) undisbursed home savings deposits from allocated home savings contracts: €122 million
b) undisbursed home savings loans from funds allocated: €2,836 million
48. Cover statement for the mortgages and local authority loans extended by the mortgage banks
| Mortgage Pfandbriefe | Public-sector Pfandbriefe | |||
|---|---|---|---|---|
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
| Ordinary cover | 84,293 | 79,773 | 13,930 | 15,512 |
| Loans and advances to banks | 32 | 32 | 202 | 320 |
| of which: Mortgage loans | 32 | 32 | – | – |
| of which: Local authority loans | – | – | 202 | 320 |
| Loans and advances to customers | 84,114 | 79,594 | 12,333 | 12,806 |
| of which: Mortgage loans | 84,114 | 79,594 | 27 | 34 |
| of which: Local authority loans | – | – | 12,306 | 12,772 |
| Investments consisting of bonds and other fixed-income securities | – | – | 1,395 | 2,386 |
| Property, plant and equipment | 147 | 147 | – | – |
| Extended cover | 2,271 | 2,148 | 50 | – |
| Loans and advances to banks | 225 | 225 | – | – |
| Investments consisting of bonds and other fixedincome securities | 2,046 | 1,923 | 50 | – |
| Total cover | 86,564 | 81,921 | 13,980 | 15,512 |
| Pfandbriefe requiring cover | –72,579 | –73,228 | –10,920 | –13,679 |
| Nominal excess cover | 13,985 | 8,693 | 3,060 | 1,833 |
| Present value of excess cover | 16,286 | 14,420 | 2,895 | 2,758 |
| Risk-related present value of excess cover | 14,512 | 12,900 | 2,458 | 2,208 |
The present value of excess cover is higher than the nominal excess cover because it includes an interest component.
Maturity structure of mortgage Pfandbriefe and public-sector Pfandbriefe in issue
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |||
|---|---|---|---|---|
| Ordinary cover | 84,293 | 79,773 | 13,930 | 15,512 |
| Loans and advances to banks | 32 | 32 | 202 | 320 |
| of which: Mortgage loans | 32 | 32 | – | – |
| of which: Local authority loans | – | – | 202 | 320 |
| Loans and advances to customers | 84,114 | 79,594 | 12,333 | 12,806 |
| of which: Mortgage loans | 84,114 | 79,594 | 27 | 34 |
| of which: Local authority loans | – | – | 12,306 | 12,772 |
| Investments consisting of bonds and other fixed-income securities | – | – | 1,395 | 2,386 |
| Property, plant and equipment | 147 | 147 | – | – |
| Extended cover | 2,271 | 2,148 | 50 | – |
| Loans and advances to banks | 225 | 225 | – | – |
| Investments consisting of bonds and other fixedincome securities | 2,046 | 1,923 | 50 | – |
| Total cover | 86,564 | 81,921 | 13,980 | 15,512 |
| Pfandbriefe requiring cover | –72,579 | –73,228 | –10,920 | –13,679 |
| Nominal excess cover | 13,985 | 8,693 | 3,060 | 1,833 |
| Present value of excess cover | 16,286 | 14,420 | 2,895 | 2,758 |
| Risk-related present value of excess cover | 14,512 | 12,900 | 2,458 | 2,208 |
Maturity structure of mortgage Pfandbriefe and public-sector Pfandbriefe in issue
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
|---|---|---|
| Mortgage Pfandbriefe | 72,579 | 73,229 |
| ≤ 6 months | 3,474 | 3,301 |
| > 6 months and ≤ 12 months | 2,474 | 2,696 |
| > 12 months and ≤ 18 months | 2,813 | 3,461 |
| > 18 months and ≤ 2 years | 2,456 | 2,991 |
| > 2 years and ≤ 3 years | 5,326 | 6,195 |
| > 3 years and ≤ 4 years | 6,777 | 6,232 |
| > 4 years and ≤ 5 years | 8,009 | 7,935 |
| > 5 years and ≤ 10 years | 24,043 | 24,010 |
| > 10 years | 17,207 | 16,408 |
| Public-sector Pfandbriefe | 10,920 | 13,679 |
| ≤ 6 months | 515 | 877 |
| > 6 months and ≤ 12 months | 383 | 1,573 |
| > 12 months and ≤ 18 months | 588 | 514 |
| > 18 months and ≤ 2 years | 345 | 395 |
| > 2 years and ≤ 3 years | 1,323 | 1,004 |
| > 3 years and ≤ 4 years | 874 | 1,331 |
| > 4 years and ≤ 5 years | 574 | 911 |
| > 5 years and ≤ 10 years | 2,309 | 2,504 |
| > 10 years | 4,009 | 4,570 |
Fixed-interest periods of cover assets
| Dec. 31, 2022 € million | Dec. 31, 2021 € million | |
|---|---|---|
| Mortgage Pfandbriefe | 86,564 | 81,921 |
| ≤ 6 months | 3,835 | 3,121 |
| > 6 months and ≤ 12 months | 4,135 | 3,987 |
| > 12 months and ≤ 18 months | 3,915 | 3,387 |
| > 18 months and ≤ 2 years | 3,570 | 3,573 |
| > 2 years and ≤ 3 years | 8,516 | 7,632 |
| > 3 years and ≤ 4 years | 7,554 | 7,662 |
| > 4 years and ≤ 5 years | 7,941 | 7,355 |
| > 5 years and ≤ 10 years | 26,963 | 26,533 |
| > 10 years | 20,135 | 18,671 |
| Public-sector Pfandbriefe | 13,980 | 15,512 |
| ≤ 6 months | 628 | 583 |
| > 6 months and ≤ 12 months | 677 | 693 |
| > 12 months and ≤ 18 months | 572 | 585 |
| > 18 months and ≤ 2 years | 702 | 630 |
| > 2 years and ≤ 3 years | 1,169 | 1,186 |
| > 3 years and ≤ 4 years | 1,161 | 1,098 |
| > 4 years and ≤ 5 years | 879 | 1,183 |
| > 5 years and ≤ 10 years | 3,193 | 3,492 |
| > 10 years | 4,999 | 6,062 |
11 properties were in forced administration as at the reporting date (December 31, 2021: 17).
48. Board of Managing Directors of the BVR
Marija Kolak (President)
Dr. Andreas Martin
Tanja Müller-Ziegler (since April 1, 2023)
Daniel Quinten
Berlin, June 22, 2023
National Association of German Cooperative Banks
BVR
Board of Managing Directors
Marija Kolak Dr. Andreas Martin Tanja Müller-Ziegler Daniel Quinten