E Financial instruments disclosures

34. Fair value of financial instruments

The table shows the disclosures on the fair value of financial instruments included in the published annual reports of the DZ BANK Group. For all other companies included in the consolidated financial statements, the fair value was deemed to be equivalent to the carrying amount.

Dec. 31, 2020 € million Dec. 31, 2019 € million
Carrying amount Fair value Carrying amount Fair value
Assets
Cash and cash equivalents1, 2 111,566 111,566 78,746 78,747
Loans and advances to banks1 19,651 23,384 22,163 24,780
Loans and advances to customers1 880,746 884,650 835,907 839,246
Hedging instruments (positive fair values) 160 160 201 201
Financial assets held for trading2 42,335 42,335 44,013 44,013
Investments1, 3 254,393 255,337 247,819 248,721
Investments held by insurance companies1, 2, 3 116,166 116,914 108,547 109,125
Other assets1,2 12,918 10,938 11,647 10,372
Equity and liabilities
Deposits from banks 160,924 165,151 119,955 122,922
Deposits from customers 937,876 940,266 880,398 882,341
Debt certificates issued including bonds 58,365 59,571 79,610 80,271
Hedging instruments (negative fair values) 7,557 7,557 6,0954 6,0954
Financial liabilities held for trading2 46,756 46,756 48,4444 48,4444
Other liabilities2 3,709 3,395 3,502 3,357
Subordinated capital 4,441 4,591 3,691 3,812

1 Carrying amounts less loss allowances.
2 Fair values and carrying amounts are only disclosed for financial instruments.
3 Excluding investments in joint ventures and in associates.
4 Amount adjusted.

35. Maturity analysis

Balance as at Dec. 31, 2020

€ million

≤ 3 months > 3 months – 1 year > 1 year Indefinite
Loans and advances to banks 9,040 1,518 10,581 203
Loans and advances to customers 40,350 67,719 780,529 17,957
Deposits from banks 42,433 11,775 108,329 783
Deposits from customers 805,011 16,407 56,101 64,668
Debt certificates issued including bonds 4,510 6,001 52,870

Balance as at Dec. 31, 2019

€ million

≤ 3 months > 3 months – 1 year > 1 year Indefinite
Loans and advances to banks 9,476 2,427 14,355 290
Loans and advances to customers 41,781 64,242 736,589 20,878
Deposits from banks 33,059 12,751 76,466 774
Deposits from customers 742,368 18,975 61,172 63,680
Debt certificates issued including bonds 21,313 11,052 50,734

The contractual maturities shown in the table do not match the estimated actual cash inflows and cash outflows.