F Other disclosures
36. Capital requirements and regulatory indicators
Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
---|---|---|
Total capital | 114,631 | 106,967 |
Tier 1 capital | 101,957 | 93,565 |
of which: Common Equity Tier 1 | 101,870 | 93,172 |
Additional Tier 1 capital | 87 | 393 |
Tier 2 capital | 12,674 | 13,402 |
Total risk exposure | 709,278 | 685,401 |
Common Equity Tier 1 capital ratio (percent) | 14.4 | 13.6 |
Tier 1 capital ratio (percent) | 14.4 | 13.7 |
Total capital ratio (percent) | 16.2 | 15.6 |
Common Equity Tier 1 capital ratio incl. reserves pursuant to Section 340f HGB (percent)1 | 16.1 | 15.5 |
Tier 1 capital ratio incl. reserves pursuant to Section 340f HGB (percent)1 | 16.1 | 15.5 |
Leverage ratio (percent)2 | 7.5 | 7.0 |
Leverage ratio incl. reserves pursuant to Section 340f HGB (percent)1, 3 | 8.4 | 7.8 |
1 The balance of reserves pursuant to Section 340f HGB is based on the financial statements data of the institutions included as at the balance sheet date before additions and reversals within the scope of the 2020 and 2019 financial statements.
2 Disclosure of the leverage ratio of the bank-specific protection system using the transitional definition for Tier 1 capital pursuant to article 429 (2) CRR in conjunction with article 499 (1) CRR.
3 Disclosure of ratio after full introduction of the new CRR provisions, subject to the assumption of full reclassification and inclusion of reserves pursuant to Section 340f HGB as Tier 1 capital from a business point of view.
The disclosures refer to the bank-specific protection system (Cooperative Financial Network) and the relevant reporting date. The disclosures in relation to own funds and capital requirements are based on the results of the extended aggregated calculation (EAC) in accordance with article 49 (3) CRR in conjunction with article 113 (7) CRR.
37. Financial guarantee contracts and loan commitments
Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
---|---|---|
Financial guarantee contracts | 21,037 | 20,568 |
Loan commitments | 109,018 | 97,117 |
Total | 130,055 | 117,685 |
The amounts shown for financial guarantee contracts and loan commitments are the nominal values of the respective exposure.
38. Trust activities
Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
---|---|---|
Trust assets | 2,094 | 761 |
of which: trust loans | 1,522 | 52 |
Trust liabilities | 2,094 | 761 |
of which: trust loans | 1,522 | 52 |
39. Asset management by the Union Investment Group
Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
---|---|---|
Fund assets | 347,270 | 327,830 |
Other types of asset management | 53,842 | 54,606 |
Unit-linked asset management | 3,191 | 2,206 |
Institutional asset management | 9,069 | 10,350 |
Advisory and outsourcing | 41,582 | 42,050 |
Accounts managed by third parties | –15,177 | –14,228 |
Total | 385,935 | 368,208 |
As at the balance sheet date, the Union Investment Group (through Union Asset Management Holding AG) had total assets under management of €385,935 million (December 31, 2019: €368,208 million). The fund assets comprise equity funds, fixed-income funds, money market funds, mixed funds, other securities funds, capital preservation funds, real estate funds, alternative investment funds and hybrid funds issued by Union Investment Group.
In addition, Union Investment Group has assets under management within the scope of institutional asset management, unit-linked asset management, and advisory and outsourcing. The fund volume of funds that have been issued by Union Investment Group but whose portfolio management has been outsourced is shown as a deduction. The definition of assets under management is based on the aggregate statistics from the Federal Association of German Fund Management Companies (BVI), Frankfurt/Main.
40. Leases
Finance leases with the Cooperative Financial Network as lessor
Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
---|---|---|
Gross investment | 1,154 | 1,641 |
Up to 1 year | 431 | 576 |
More than 1 year and up to 2 years | 308 | 420 |
More than 2 year and up to 3 years | 195 | 295 |
More than 3 year and up to 4 years | 110 | 177 |
More than 4 year and up to 5 years | 53 | 91 |
More than 5 years | 57 | 82 |
less unearned finance income | –58 | –94 |
Net investment | 1,096 | 1,547 |
less present value of unguaranteed residual values | –30 | –9 |
Present value of minimum lease payment receivables | 1,066 | 1,538 |
The VR Smart Finanz subgroup is active as finance lessor in the Cooperative Financial Network. The entities of the VR Smart Finanz sub-group enter into leases for machinery used in production as well as photovoltaics. Apart from office equipment, leases also refer to medical technology, motor vehicles and software.
41. Changes in the contract portfolios held by Bausparkasse Schwäbisch Hall
Not allocated | Allocated | Total | ||||
---|---|---|---|---|---|---|
Home savings sum (€ million) | Number of contracts | Home savings sum | Number of contracts | Home savings sum | Number of contracts | Home savings sum |
Balance as at Dec. 31, 2019 | 7,689,391 | 298,606 | 549,269 | 14,773 | 8,238,660 | 313,379 |
Additions in 2020 as a result of | ||||||
New contracts (redeemed contracts)1 | 442,328 | 23,351 | – | – | 442,328 | 23,351 |
Transfers | 19,198 | 618 | 465 | 14 | 19,663 | 632 |
Allocation waivers and cancellations | 7,146 | 286 | – | – | 7,146 | 286 |
Splitting | 127,268 | – | 37 | – | 127,305 | – |
Allocations and acceptance of allocations | – | – | 476,568 | 12,042 | 476,568 | 12,042 |
Other | 57,039 | 2,044 | 8 | – | 57,047 | 2,044 |
Total | 652,979 | 26,299 | 477,078 | 12,056 | 1,130,057 | 38,355 |
Disposals in 2020 as a result of | ||||||
Allocations and acceptance of allocations | –476,568 | –12,042 | – | – | –476,568 | –12,042 |
Reductions | – | –960 | – | – | – | –960 |
Termination | –270,904 | –8,162 | –387,203 | –9,304 | –658,107 | –17,466 |
Transfers | –19,198 | –618 | –465 | –14 | –19,663 | –632 |
Pooling1 | –49,663 | – | – | – | –49,663 | – |
Expiration | – | – | –105,464 | –2,750 | –105,464 | –2,750 |
Allocation waivers and cancellations | – | – | –7,146 | –286 | –7,146 | –286 |
Other | –57,039 | –2,044 | –8 | – | –57,047 | –2,044 |
Total | –873,372 | –23,826 | –500,286 | –12,354 | –1,373,658 | –36,180 |
Net addition/disposal | –220,393 | 2,473 | –23,208 | –298 | –243,601 | 2,175 |
Balance as at Dec. 31, 2020 | 7,468,998 | 301,079 | 526,061 | 14,475 | 7,995,059 | 315,554 |
1 Including increases.
Volume of unredeemed contracts
Home savings sum (€ million) | Number of contracts | Home savings sum |
---|---|---|
Contracts signed prior to Jan. 1, 2020 | 39,028 | 2,771 |
Contracts signed in 2020 | 151,435 | 10,581 |
42. Changes in the allocation assets of Bausparkasse Schwäbisch Hall
2020 € million | |
---|---|
Additions | |
Amounts carried forward from 2019 (surplus) | |
Amounts not yet disbursed | 61,593 |
Additions in 2020 | |
Savings deposits (including credited residential construction bonuses) | 9,578 |
Repayable amounts (including credited residential construction bonuses)1 | 1,211 |
Interest on home savings deposits | 827 |
Total | 73,209 |
Withdrawals | |
Withdrawals in 2020 | |
Amounts allocated (if disbursed) | |
Home savings deposits | 7,381 |
Home savings loans | 1,244 |
Repayment of deposits on non-allocated home savings contracts | 1,657 |
Building society guarantee fund | 52 |
Surplus of additions | |
(Amounts not yet disbursed) at the end of 20202 | 62,875 |
Total | 73,209 |
1 Repayable amounts are the portion of the loan principal actually repaid.
2 The surplus amounts allocated include:
a) undisbursed home savings deposits from allocated home savings contracts: €115 million.
b) undisbursed home savings loans from funds allocated: €2,892 million.
43. Cover statement for the mortgages and local authority loans extended by the mortgage banks
Mortgage Pfandbriefe | Public-sector Pfandbriefe | |||
---|---|---|---|---|
Dec. 31, 2020 € million | Dec. 31, 2019 € million | Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
Ordinary cover | 75,148 | 68,967 | 17,220 | 18,587 |
Loans and advances to banks | 23 | 23 | 216 | 354 |
of which: Mortgage loans | 23 | 23 | – | – |
of which: Local authority loans | – | – | 216 | 354 |
Loans and advances to customers | 74,978 | 68,797 | 14,445 | 15,442 |
of which: Mortgage loans | 74,978 | 68,797 | 37 | 42 |
of which: Local authority loans | – | – | 14,408 | 15,400 |
Investments consisting of bonds and other fixed-income securities | – | – | 2,559 | 2,791 |
Property, plant and equipment | 147 | 147 | – | – |
Extended cover | 2,062 | 1,658 | 62 | 135 |
Loans and advances to banks | 510 | 20 | 62 | 65 |
Investments consisting of bonds and other fixed-income securities | 1,552 | 1,638 | – | 70 |
Total cover | 77,210 | 70,625 | 17,282 | 18,722 |
Pfandbriefe requiring cover | –69,075 | –63,645 | –14,866 | –15,862 |
Nominal excess cover | 8,135 | 6,980 | 2,416 | 2,860 |
Present value of excess cover | 14,033 | 11,733 | 3,702 | 3,819 |
Risk-related present value of excess cover | 12,635 | 11,258 | 3,140 | 3,208 |
The present value of excess cover is higher than the nominal excess cover because it includes an interest component.
Maturity structure of mortgage Pfandbriefe and public-sector Pfandbriefe in issue
Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
---|---|---|
Mortgage Pfandbriefe | 69,075 | 63,645 |
≤ 6 months | 3,166 | 2,229 |
> 6 months and ≤ 12 months | 3,379 | 2,159 |
> 12 months and ≤ 18 months | 3,300 | 2,931 |
> 18 months and ≤ 2 years | 2,574 | 2,662 |
> 2 years and ≤ 3 years | 5,517 | 5,917 |
> 3 years and ≤ 4 years | 4,750 | 5,615 |
> 4 years and ≤ 5 years | 5,812 | 3,975 |
> 5 years and ≤ 10 years | 25,194 | 22,525 |
> 10 years | 15,383 | 15,632 |
Public-sector Pfandbriefe | 14,866 | 15,862 |
≤ 6 months | 1,513 | 951 |
> 6 months and ≤ 12 months | 693 | 1,054 |
> 12 months and ≤ 18 months | 677 | 755 |
> 18 months and ≤ 2 years | 302 | 442 |
> 2 years and ≤ 3 years | 961 | 728 |
> 3 years and ≤ 4 years | 1,052 | 995 |
> 4 years and ≤ 5 years | 1,302 | 1,048 |
> 5 years and ≤ 10 years | 3,375 | 4,008 |
> 10 years | 4,991 | 5,881 |
Fixed-interest periods of cover assets
Dec. 31, 2020 € million | Dec. 31, 2019 € million | |
---|---|---|
Mortgage Pfandbriefe | 77,210 | 70,625 |
≤ 6 months | 2,953 | 2,701 |
> 6 months and ≤ 12 months | 3,395 | 2,802 |
> 12 months and ≤ 18 months | 2,753 | 2,542 |
> 18 months and ≤ 2 years | 3,672 | 3,068 |
> 2 years and ≤ 3 years | 6,682 | 6,138 |
> 3 years and ≤ 4 years | 7,308 | 6,388 |
> 4 years and ≤ 5 years | 6,926 | 6,292 |
> 5 years and ≤ 10 years | 26,002 | 24,548 |
> 10 years | 17,519 | 16,146 |
Public-sector Pfandbriefe | 17,282 | 18,722 |
≤ 6 months | 722 | 1,017 |
> 6 months and ≤ 12 months | 662 | 619 |
> 12 months and ≤ 18 months | 551 | 657 |
> 18 months and ≤ 2 years | 652 | 669 |
> 2 years and ≤ 3 years | 1,170 | 1,166 |
> 3 years and ≤ 4 years | 1,379 | 1,135 |
> 4 years and ≤ 5 years | 1,070 | 1,359 |
> 5 years and ≤ 10 years | 4,422 | 4,644 |
> 10 years | 6,654 | 7,456 |
28 properties were in forced administration as at the reporting date (December 31, 2019: 45). The mortgage loans held as cover include past-due payments for interests to be paid in the amount of €1 million (December 31, 2019: €1 million).
44. Board of Managing Directors of the BVR
Marija Kolak (President)
Gerhard Hofmann
Dr. Andreas Martin
Berlin, July 2, 2021
National Association of German Cooperative Banks
BVR
Board of Managing Directors
Marija Kolak Gerhard Hofmann Dr. Andreas Martin