C Income statement disclosures
6. Information on operating segments
Financial year 2021
€ million
Retail Customers and SMEs | Central Institution and Major Corporate Customers | Real Estate Finance | Insurance | Other/ Consolidation | Total | |
---|---|---|---|---|---|---|
Net interest income | 16,249 | 1,385 | 1,717 | – | –1,119 | 18,232 |
Net fee and commission income | 8,843 | 530 | –100 | – | –598 | 8,675 |
Gains and losses on trading activities | 218 | 133 | –6 | – | –6 | 339 |
Gains and losses on investments | –427 | 225 | 73 | – | –24 | –152 |
Loss allowances | 137 | 241 | –43 | – | 3 | 337 |
Other gains and losses on valuation of financial instruments | 34 | 102 | 56 | – | –3 | 190 |
Premiums earned | – | – | – | 18,994 | – | 18,994 |
Gains and losses on investments held by insurance companies and other insurance company gains and losses | – | – | – | 5,280 | –48 | 5,233 |
Insurance benefit payments | – | – | – | –20,356 | – | –20,356 |
Insurance business operating expenses | – | – | – | –3,183 | 604 | –2,578 |
Administrative expenses | –16,369 | –1,851 | –894 | – | 537 | –18,577 |
Other net operating income | 148 | –48 | 62 | 37 | –13 | 186 |
Profit/loss before taxes | 8,833 | 717 | 865 | 772 | –667 | 10,522 |
Cost/income ratio (percent) | 65.3 | 79.5 | 49.6 | – | – | 64.6 |
Financial year 2020
€ million
Retail Customers and SMEs | Central Institution and Major Corporate Customers | Real Estate Finance | Insurance | Other/ Consolidation | Total | |
---|---|---|---|---|---|---|
Net interest income | 15,939 | 1,2271 | 1,552 | – | –446 | 18,272 |
Net fee and commission income | 7,609 | 521 | –112 | – | –579 | 7,439 |
Gains and losses on trading activities | 211 | 6461 | 10 | – | 1 | 868 |
Gains and losses on investments | –162 | 53 | 67 | – | 49 | 7 |
Loss allowances | –1,659 | –517 | –108 | – | –43 | –2,327 |
Other gains and losses on valuation of financial instruments | –101 | –741 | 115 | – | –2 | –62 |
Premiums earned | – | – | – | 18,741 | – | 18,741 |
Gains and losses on investments held by insurance companies and other insurance company gains and losses | – | – | – | 2,072 | –64 | 2,008 |
Insurance benefit payments | – | – | – | –17,561 | – | –17,561 |
Insurance business operating expenses | – | – | – | –3,046 | 581 | –2,465 |
Administrative expenses | –15,758 | –1,866 | –891 | – | 479 | –18,036 |
Other net operating income | 174 | 119 | 51 | 9 | –21 | 332 |
Profit/loss before taxes | 6,253 | 109 | 684 | 215 | –45 | 7,216 |
Cost/income ratio (percent) | 66.6 | 74.9 | 52.9 | – | – | 65.4 |
1 Amount adjusted.
Definition of operating segments
The Volksbanken Raiffeisenbanken Cooperative Financial Network is founded on the underlying principle of decentralization. It is based on the local cooperative banks, whose business activities are supported by the central institution – DZ BANK – and by specialized service providers within the cooperative sector. These specialized service providers are integrated into the central institution. The main benefit derived by the cooperative banks from their collaboration with these specialized services providers and the central institution is that they can offer a full range of financial products and services.
The operating segment “Retail Customers and SMEs” covers private banking and activities relating to asset management. The segment focuses on retail clients. It mainly includes cooperative banks as well as the DZ PRIVATBANK, TeamBank AG Nürnberg (TeamBank) and Union Investment Group.
The operating segment “Central Institution and Major Corporate Customers” combines the activities of the Cooperative Financial Network in the corporate customers, institutional customers and capital markets businesses. The operating segment focuses on corporate customers. It essentially comprises DZ BANK, the VR Smart Finanz sub-group and DVB Bank Group.
The Real Estate Finance operating segment encompasses the buildings society operations, mortgage banking, and real estate business. The entities allocated to this operating segment include the Bausparkasse Schwäbisch Hall Group (BSH), DZ HYP AG, and MHB.
Insurance operations are reported under the Insurance operating segment. This operating segment consists solely of R+V.
Other/Consolidation contains the BVR protection scheme as well as BVR Institutssicherung GmbH (BVR-ISG), whose task is to avert impending or existing financial difficulties faced by member institutions by taking preventive action or implementing restructuring measures. This operating segment also includes intersegment consolidation items.
Presentation of the disclosures on operating segments
The information on operating segments presents the interest income generated by the operating segments and the associated interest expenses on a netted basis as net interest income.
Intersegment consolidation
The adjustments to the figure for net interest income resulted largely from the consolidation of dividends paid within the Cooperative Financial Network.
The figure under Other/Consolidation for net fee and commission income relates specifically to the fee and commission business transacted between the primary banks, TeamBank, BSH, and R+V.
The figure under Other/Consolidation for administrative expenses includes the contributions paid to BVR-SE and BVR-ISG by member institutions of the Cooperative Financial Network.
The remaining adjustments are largely attributable to the consolidation of income and expenses.
7. Net interest income
2021 € million | 2020 € million | |
---|---|---|
Interest income and current income and expense | 20,854 | 22,268 |
Interest income from | 19,448 | 20,909 |
Lending and money market business | 18,674 | 19,7291 |
of which: Building society operations | 1,110 | 1,105 |
of which: Finance leases | 33 | 46 |
Fixed-income securities | 1,586 | 1,848 |
Other assets | –382 | –4211 |
Financial assets with a negative effective interest rate | –429 | –247 |
Current income from | 1,308 | 1,241 |
Shares and other variable-yield securities | 1,168 | 1,051 |
Investments in subsidiaries and equity investments | 140 | 193 |
Operating leases | – | –3 |
Income/loss from using the equity method for | 19 | 49 |
Investments in joint ventures | 28 | 39 |
Investments in associates | –9 | 10 |
Income from profit-pooling, profit-transfer and partial profit-transfer agreements | 79 | 70 |
Interest expense | –2,622 | –3,996 |
Interest expense on | –2,258 | –3,772 |
Deposits from banks and customers | –3,003 | –3,4431 |
of which: Building society operations | –790 | –938 |
Debt certificates issued including bonds | –555 | –793 |
Subordinated capital | –122 | –115 |
Other liabilities | 7 | 2 |
Financial liabilities with a positive effective interest rate | 1,416 | 578 |
Other interest expense | –364 | –224 |
Total | 18,232 | 18,272 |
1 Amount adjusted.
To 7. Net interest income
The interest income from other assets and the interest expense on other liabilities result from gains and losses on the amortization of fair value changes of the hedged items in portfolio hedges of interest-rate risk. Owing to the current low level of interest rates in the money markets and capital markets, there may be a negative effective interest rate for financial assets and a positive effective interest rate for financial liabilities.
8. Net fee and commission income
2021 € million | 2020 € million | |
---|---|---|
Fee and commission income | 10,387 | 8,929 |
Securities business | 5,351 | 4,206 |
Asset management | 681 | 516 |
Payments processing including card processing | 2,983 | 2,899 |
Lending business and trust activities | 157 | 150 |
Financial guarantee contracts and loan commitments | 191 | 186 |
International business | 157 | 148 |
Building society operations | 43 | 39 |
Other | 824 | 785 |
Fee and commission expenses | –1,712 | –1,490 |
Securities business | –564 | –529 |
Asset management | –230 | –158 |
Payments processing including card processing | –209 | –196 |
Lending business | –92 | –75 |
Financial guarantee contracts and loan commitments | –34 | –31 |
International business | –22 | –27 |
Building society operations | –55 | –62 |
Other | –507 | –412 |
Total | 8,675 | 7,439 |
9. Gains and losses on trading activities
2021 € million | 2020 € million | |
---|---|---|
Gains and losses on trading in financial instruments | 10 | 7011 |
Gains and losses on trading in foreign exchange, foreign notes and coins, and precious metals | 146 | -101 |
Gains and losses on commodities trading | 184 | 178 |
Total | 339 | 868 |
1 Amount adjusted.
10. Gains and losses on investments
2021 € million | 2020 € million | |
---|---|---|
Gains and losses from securities | –397 | –152 |
Gains and losses on investments in subsidiaries and equity investments | 245 | 159 |
Total | –152 | 7 |
11. Loss allowances
2021 € million | 2020 € million | |
---|---|---|
Additions | –3,789 | –6,314 |
Reversals | 4,047 | 4,005 |
Directly recognized impairment losses | –92 | –116 |
Recoveries on loans and advances previously impaired | 242 | 189 |
Other | 49 | 26 |
Changes in the provisions for loan commitments, provisions for financial guarantee contracts and other provisions for loans and advances | –121 | –117 |
Total | 337 | –2,327 |
12. Other gains and losses on valuation of financial instruments
2021 € million | 2020 € million | |
---|---|---|
Gains and losses from fair value hedges | 20 | 41 |
Gains and losses on derivatives held for purposes other than trading | 58 | –173 |
Gains and losses on financial instruments designated as at fair value through profit or loss | 111 | 701 |
Total | 190 | –62 |
1 Amount adjusted.
13. Premiums earned
2021 € million | 2020 € million | |
---|---|---|
Net premiums written | 18,982 | 18,754 |
Gross premiums written | 19,184 | 18,952 |
Reinsurance premiums ceded | –202 | –198 |
Change in provision for unearned premiums | 11 | –13 |
Gross premiums | 21 | –14 |
Reinsurers' share | –10 | 1 |
Total | 18,994 | 18,741 |
14. Gains and losses on investments held by insurance companies and other insurance company gains and losses
2021 € million | 2020 € million | |
---|---|---|
Interest income and current income | 2,247 | 2,250 |
Administrative expenses | –202 | –178 |
Gains and losses on valuation and disposals as well as from additions to and reversals of loss allowances | 3,372 | –383 |
Other gains and losses of insurance companies | –184 | 318 |
Total | 5,233 | 2,007 |
The net amount of additions to and reversals of loss allowances as well as directly recognized impairment losses recorded in the financial year was income in the amount of €8 million (2020: expenses of €59 million).
15. Insurance benefit payments
2021 € million | 2020 € million | |
---|---|---|
Expenses for claims | –12,412 | –12,122 |
Gross expenses for claims | –13,255 | –12,201 |
Reinsurers' share | 843 | 79 |
Changes in benefit reserve, reserve for premium refunds, and in other insurance liabilities | –7,944 | –5,439 |
Changes in gross provisions | –7,952 | –5,453 |
Reinsurers' share | 8 | 14 |
Total | –20,356 | –17,561 |
Claims rate trend for direct non-life insurance business including claim settlement costs
Gross claims provisions in direct business and payments made against the original provisions:
€ million
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
At the end of the year | 5,782 | 4,845 | 4,716 | 4,551 | 4,276 | 4,173 | 3,856 | 3,634 | 3,901 | 3,345 | 3,341 |
1 year later | 4,507 | 4,606 | 4,471 | 4,142 | 4,103 | 3,767 | 3,523 | 3,847 | 3,336 | 3,359 | |
2 years later | 4,519 | 4,405 | 4,067 | 4,046 | 3,682 | 3,457 | 3,769 | 3,247 | 3,279 | ||
3 years later | 4,409 | 4,021 | 4,020 | 3,647 | 3,389 | 3,731 | 3,220 | 3,254 | |||
4 years later | 4,017 | 3,980 | 3,625 | 3,382 | 3,696 | 3,189 | 3,241 | ||||
5 years later | 3,980 | 3,624 | 3,389 | 3,691 | 3,198 | 3,250 | |||||
6 years later | 3,549 | 3,329 | 3,626 | 3,126 | 3,183 | ||||||
7 years later | 3,310 | 3,616 | 3,118 | 3,172 | |||||||
8 years later | 3,603 | 3,108 | 3,165 | ||||||||
9 years later | 3,098 | 3,153 | |||||||||
10 years later | 3,144 | ||||||||||
Settlements | - | 338 | 197 | 142 | 259 | 193 | 307 | 324 | 298 | 247 | 197 |
Net claims provisions in direct business and payments made against the original provisions:
€ million
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
At the end of the year | 5,750 | 4,787 | 4,702 | 4,518 | 4,255 | 4,110 | 3,827 | 3,574 | 3,669 | 3,313 | 3,298 |
1 year later | 4,455 | 4,589 | 4,438 | 4,118 | 4,050 | 3,736 | 3,460 | 3,613 | 3,300 | 3,317 | |
2 years later | 4,502 | 4,373 | 4,044 | 3,994 | 3,655 | 3,393 | 3,533 | 3,211 | 3,236 | ||
3 years later | 4,376 | 3,999 | 3,965 | 3,624 | 3,331 | 3,490 | 3,180 | 3,208 | |||
4 years later | 3,995 | 3,928 | 3,601 | 3,361 | 3,465 | 3,139 | 3,194 | ||||
5 years later | 3,929 | 3,602 | 3,369 | 3,670 | 3,166 | 3,191 | |||||
6 years later | 3,526 | 3,309 | 3,605 | 3,095 | 3,144 | ||||||
7 years later | 3,290 | 3,594 | 3,087 | 3,134 | |||||||
8 years later | 3,581 | 3,076 | 3,127 | ||||||||
9 years later | 3,066 | 3,115 | |||||||||
10 years later | 3,106 | ||||||||||
Settlements | – | 332 | 200 | 142 | 260 | 181 | 301 | 284 | 88 | 247 | 192 |
Claims rate trend for inward reinsurance business
Gross claims provisions in inward reinsurance business and payments made against the original provisions:
€ million
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross provisions for claims outstanding | 5,704 | 5,9 | 4,411 | 3,642 | 3,197 | 2,718 | 2,433 | 1,976 | 1,710 | 1,506 | 1,409 |
Cumulative payments for the year concerned and prior years | |||||||||||
1 year later | 1,240 | 1,082 | 955 | 852 | 569 | 622 | 464 | 481 | 385 | 463 | |
2 years later | 1,627 | 1,396 | 1,237 | 852 | 867 | 783 | 685 | 630 | 640 | ||
3 years later | 1,674 | 1,482 | 1,062 | 1,022 | 919 | 897 | 764 | 345 | |||
4 years later | 1,660 | 1,189 | 1,154 | 1,026 | 987 | 930 | 891 | ||||
5 years later | 1,294 | 1,249 | 1,117 | 1,051 | 996 | 1,029 | |||||
6 years later | 1,315 | 1,171 | 1,114 | 1,035 | 1,072 | ||||||
7 years later | 1,214 | 1,155 | 1,085 | 1,103 | |||||||
8 years later | 1,185 | 1,117 | 1,140 | ||||||||
9 years later | 1,139 | 1,161 | |||||||||
10 years later | 1,177 | ||||||||||
Gross provisions for claims outstanding and payments made against the original provision | |||||||||||
At the end of the year | 5,704 | 5,9 | 4,411 | 3,642 | 3,197 | 2,718 | 2,433 | 1,976 | 1,710 | 1,506 | 1,409 |
1 year later | 5,373 | 4,313 | 3,951 | 3,392 | 2,654 | 2,434 | 2,157 | 1,840 | 1,593 | 1,536 | |
2 years later | 4,373 | 3,651 | 3,315 | 2,561 | 2,271 | 2,4 | 1,859 | 1,569 | 1,472 | ||
3 years later | 3,733 | 3,131 | 2,486 | 2,224 | 1,915 | 1,779 | 1,628 | 1,014 | |||
4 years later | 3,166 | 2,361 | 2,179 | 1,887 | 1,720 | 1,580 | 1,528 | ||||
5 years later | 2,363 | 2,088 | 1,848 | 1,699 | 1,550 | 1,501 | |||||
6 years later | 2,096 | 1,779 | 1,677 | 1,536 | 1,486 | ||||||
7 years later | 1,794 | 1,627 | 1,526 | 1,481 | |||||||
8 years later | 1,636 | 1,490 | 1,468 | ||||||||
9 years later | 1,499 | 1,444 | |||||||||
10 years later | 1,452 | ||||||||||
Settlements | – | –364 | 38 | –91 | 31 | 355 | 337 | 182 | 74 | 7 | –43 |
Net claims provisions in inward reinsurance business and payments made against the original provisions:
€ million
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Net provisions for claims outstanding | 5,587 | 5,1 | 4,408 | 3,639 | 3,193 | 2,710 | 2,428 | 1,970 | 1,695 | 1,491 | 1,389 |
Cumulative payments for the year concerned and prior years | |||||||||||
1 year later | 1,235 | 1,082 | 955 | 851 | 567 | 622 | 464 | 473 | 383 | 461 | |
2 years later | 1,626 | 1,396 | 1,236 | 849 | 866 | 782 | 677 | 620 | 636 | ||
3 years later | 1,674 | 1,480 | 1,058 | 1,020 | 918 | 888 | 754 | 333 | |||
4 years later | 1,658 | 1,186 | 1,153 | 1,025 | 978 | 919 | 878 | ||||
5 years later | 1,290 | 1,247 | 1,115 | 1,042 | 985 | 1,016 | |||||
6 years later | 1,313 | 1,170 | 1,105 | 1,024 | 1,059 | ||||||
7 years later | 1,212 | 1,146 | 1,074 | 1,090 | |||||||
8 years later | 1,175 | 1,105 | 1,126 | ||||||||
9 years later | 1,128 | 1,147 | |||||||||
10 years later | 1,163 | ||||||||||
Net provisions for claims outstanding and payments made against the original provision | |||||||||||
At the end of the year | 5,587 | 5,1 | 4,408 | 3,639 | 3,193 | 2,710 | 2,428 | 1,970 | 1,695 | 1,491 | 1,389 |
1 year later | 5,365 | 4,310 | 3,950 | 3,388 | 2,648 | 2,429 | 2,152 | 1,827 | 1,576 | 1,519 | |
2 years later | 4,370 | 3,649 | 3,312 | 2,555 | 2,267 | 1,999 | 1,845 | 1,554 | 1,454 | ||
3 years later | 3,732 | 3,129 | 2,482 | 2,219 | 1,911 | 1,766 | 1,612 | 997 | |||
4 years later | 3,163 | 2,356 | 2,176 | 1,883 | 1,708 | 1,566 | 1,510 | ||||
5 years later | 2,358 | 2,086 | 1,845 | 1,687 | 1,536 | 1,484 | |||||
6 years later | 2,093 | 1,777 | 1,666 | 1,522 | 1,470 | ||||||
7 years later | 1,791 | 1,616 | 1,513 | 1,464 | |||||||
8 years later | 1,625 | 1,477 | 1,453 | ||||||||
9 years later | 1,486 | 1,429 | |||||||||
10 years later | 1,437 | ||||||||||
Settlements | – | –364 | 38 | –93 | 30 | 352 | 335 | 179 | 70 | 5 | –48 |
16. Insurance business operating expenses
2021 € million | 2020 € million | |
---|---|---|
Gross expenses | –2,610 | –2,489 |
Reinsurers' share | 32 | 24 |
Total | –2,578 | –2,465 |
17. Administrative expenses
2021 € million | 2020 € million | |
---|---|---|
Staff expenses | –10,402 | –10,092 |
General and administrative expenses | –7,050 | –6,843 |
Depreciation/amortization and impairment losses | –1,125 | –1,101 |
Total | –18,577 | –18,036 |
18. Other net operating income
2021 € million | 2020 € million | |
---|---|---|
Gains and losses on non-current assets classified as held for sale and disposal groups | 49 | 211 |
Gains and losses on non-current assets classified as held for sale and disposal groups | 70 | 49 |
Other operating income | 954 | 998 |
Other operating expenses | –838 | –714 |
Total | 186 | 333 |
19. Income taxes
2021 € million | 2020 € million | |
---|---|---|
Current tax expense | –3,084 | –2,606 |
Income from deferred taxes | 66 | 4171 |
Total | –3,017 | –2,188 |
1 Amount adjusted.
As in the prior year, current taxes in relation to the German limited companies are calculated using an effective corporation tax rate of 15.825 percent based on a corporation tax rate of 15 percent plus the solidarity surcharge. Also as in the previous year, the effective rate for trade tax is 15.260 percent based on an average trade tax multiplier of 436 percent.
Deferred taxes must be calculated using tax rates expected to apply when the tax asset or liability arises. The tax rates used are therefore those that are valid or have been announced for the periods in question as at the balance sheet date.
The following table shows a reconciliation from notional income taxes to recognized income taxes based on application of the current tax law in Germany.
2021 € million | 2020 € million | |
---|---|---|
Profit before taxes | 10,522 | 7,2161 |
Notional rate of income tax of the Cooperative Financial Network (percent) | 31.085 | 31.085 |
Income taxes based on notional rate of income tax | –3,271 | –2,243 |
Tax effects | 254 | 55 |
Tax effects of tax-exempt income and non-tax deductible expenses | 176 | 29 |
Tax effects of different tax types, different trade tax multipliers, and changes in tax rates | 6 | 17 |
Tax effects of different tax rates in other countries | 13 | –1 |
Current and deferred taxes relating to prior reporting periods | –6 | 19 |
Change in deferred tax assets due to valuation adjustments | 42 | –30 |
Other tax effects | 23 | 211 |
Total | –3,017 | –2,188 |
1 Amount adjusted.