D Balance sheet disclosures
20. Cash and cash equivalents
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Cash on hand | 9,536 | 9,395 |
Balances with central banks | 147,436 | 111,566 |
Total | 156,973 | 120,961 |
21. Loans and advances to banks and customers
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Loans and advances to banks | 15,843 | 19,730 |
Repayable on demand | 8,179 | 10,544 |
Other loans and advances | 7,663 | 9,186 |
Mortgage loans and other loans secured by mortgages on real estate | 67 | 74 |
Local authority loans | 3,070 | 3,801 |
Finance leases | 1 | – |
Other loans and advances | 4,525 | 5,311 |
Loans and advances to customers | 944,028 | 890,576 |
Mortgage loans and other loans secured by mortgages on real estate | 378,127 | 348,663 |
Local authority loans | 32,739 | 33,297 |
Home savings loans advanced by building society | 60,439 | 55,698 |
Finance leases | 751 | 1,096 |
Other loans and advances | 471,972 | 451,822 |
22. Hedging instruments (positive and negative fair values)
The positive fair values of hedging instruments amount to €389 million (2020: €160 million), the negative fair values of hedging instruments amount to €3,869 million (2020: €7,557 million). Both positive and negative fair values of hedging instruments exclusively result from derivative hedging instruments for fair value hedges.
23. Financial assets held for trading
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Derivatives (positive fair values) | 16,188 | 22,246 |
Interest-linked contracts | 13,478 | 19,4311 |
Currency-linked contracts | 1,481 | 1,758 |
Share- and index-linked contracts | 847 | 719 |
Credit derivatives | 380 | 337 |
Other contracts | 2 | 1 |
Securities | 12,586 | 11,721 |
Bonds and other fixed-income securities | 10,815 | 10,261 |
Shares and other variable-yield securities | 1,772 | 1,460 |
Loans and advances | 18,294 | 8,310 |
Inventories and trade receivables | 372 | 308 |
Other assets held for trading | 2 | 1 |
Total | 47,442 | 42,586 |
1 Amount adjusted.
24. Investments
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Securities | 243,292 | 250,950 |
Bonds and other fixed-income securities | 163,582 | 179,256 |
Shares and other variable-yield securities | 79,710 | 71,694 |
Investments in subsidiaries | 2,395 | 2,134 |
Equity investments | 2,703 | 2,290 |
Investments in joint ventures | 329 | 309 |
Investments in associates | 75 | 113 |
Other shareholdings | 2,299 | 1,868 |
Total | 248,390 | 255,374 |
25. Loss allowances
Loss allowances for cash and cash equivalents
€ million
Stage 1 | Stage 2 | Stage 3 | POCI | Total | |
---|---|---|---|---|---|
Balance as at Jan. 1, 2020 | 1 | – | – | – | 1 |
Additions | 8 | – | – | – | 8 |
Reversals | –9 | – | – | – | –9 |
Balance as at Jan. 1, 2021 | – | – | – | – | – |
Additions | - | - | - | - | - |
Reversals | - | - | - | - | - |
Balance as at Dec. 31, 2021 | – | – | – | – | – |
Loss allowances for loans and advances to banks
€ million
Stage 1 | Stage 2 | Stage 3 | POCI | Total | |
---|---|---|---|---|---|
Balance as at Jan. 1, 2020 | 257 | 15 | 4 | – | 276 |
Additions | 22 | 40 | 4 | – | 66 |
Reversals | –257 | –3 | –2 | – | –262 |
Other changes | – | –1 | – | – | –1 |
Balance as at Jan. 1, 2021 | 22 | 51 | 6 | – | 79 |
Additions | 33 | 1 | 7 | – | 41 |
Reversals | –32 | –33 | –5 | – | –70 |
Balance as at Dec. 31, 2021 | 22 | 19 | 8 | – | 49 |
Loss allowances for loans and advances to customers
€ million
Stage 1 | Stage 2 | Stage 3 | POCI | Total | |
---|---|---|---|---|---|
Balance as at Jan. 1, 2020 | 1,123 | 2,332 | 5,187 | 2 | 8,644 |
Additions | 338 | 2,860 | 2,613 | 16 | 5,827 |
Utilizations | – | –1 | –923 | –1 | –925 |
Reversals | –1,031 | –797 | –1,847 | –16 | –3,691 |
Other changes | 143 | –248 | 73 | 7 | –25 |
Balance as at Jan. 1, 2021 | 573 | 4,146 | 5,103 | 8 | 9,830 |
Additions | 624 | 1,007 | 2,017 | 19 | 3,667 |
Utilizations | – | –1 | –731 | – | –732 |
Reversals | –719 | –739 | –2,203 | –16 | –3,677 |
Other changes | 192 | –254 | 141 | 3 | 82 |
Balance as at Dec. 31, 2021 | 668 | 4,160 | 4,329 | 13 | 9,170 |
Loss allowances for investments
€ million
Stage 1 | Stage 2 | Stage 3 | POCI | Total | |
---|---|---|---|---|---|
Balance as at Jan. 1, 2020 | 90 | 89 | 18 | – | 197 |
Additions | 5 | 392 | 4 | – | 401 |
Reversals | –20 | –12 | –5 | – | –37 |
Other changes | 11 | –13 | – | – | –2 |
Balance as at Jan. 1, 2021 | 86 | 456 | 17 | – | 559 |
Additions | 17 | 57 | – | – | 74 |
Utilizations | – | – | –1 | – | –1 |
Reversals | –45 | –236 | –12 | – | –293 |
Other changes | 14 | –14 | 1 | – | 1 |
Balance as at Dec. 31, 2021 | 72 | 264 | 5 | – | 341 |
Loss allowances for other assets
€ million
Stage 1 | Stage 2 | Stage 3 | POCI | Total | |
---|---|---|---|---|---|
Balance as at Jan. 1, 2020 | 1 | – | – | – | 1 |
Additions | 1 | – | – | – | 1 |
Balance as at Jan. 1, 2021 | 2 | – | – | – | 2 |
Additions | – | – | – | – | – |
Balance as at Dec. 31, 2021 | 2 | – | – | – | 2 |
26. Investments held by insurance companies
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Investment property | 3,813 | 3,835 |
Investments in subsidiaries, joint ventures and associates | 923 | 849 |
Mortgage loans | 13,005 | 10,882 |
Promissory notes and loans | 7,072 | 6,873 |
Registered bonds | 7,795 | 8,551 |
Other loans | 968 | 863 |
Variable-yield securities | 13,742 | 11,639 |
Fixed-income securities | 60,951 | 61,160 |
Derivatives (positive fair values) | 199 | 553 |
Loss allowances | – | –23 |
Deposits with ceding insurers and other investments | 594 | 578 |
Assets related to unit-linked contracts | 18,730 | 14,820 |
Total | 127,793 | 120,580 |
27. Property, plant and equipment, investment property and right-of-use assets
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Land and buildings | 6,717 | 6,655 |
Office furniture and equipment | 1,270 | 1,315 |
Investment property | 279 | 235 |
Other fixed assets | 6,947 | 5,914 |
Right-of-use assets | 530 | 445 |
Total | 15,742 | 14,564 |
28. Income tax assets and liabilities
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Income tax assets | 4,427 | 4,268 |
Current income tax assets | 838 | 781 |
Deferred tax assets | 3,589 | 3,4871 |
Income tax liabilities | 1,927 | 1,781 |
Current income tax liabilities | 1,115 | 859 |
Deferred tax liabilities | 811 | 922 |
1 Amount adjusted.
Deferred tax assets | Deferred tax liabilities | |||
---|---|---|---|---|
€ million | Dec. 31, 2021 | Dec. 31, 2020 | Dec. 31, 2021 | Dec. 31, 2020 |
Tax loss carryforwards | 17 | 14 | ||
Loans and advances to banks and customers | 74 | 86 | 816 | 966 |
Financial assets and liabilities held for trading, and hedging instruments (positive and negative fair values) | 719 | 810 | 4 | 891 |
Investments | 12 | 15 | 666 | 1,150 |
Loss allowances | 1,313 | 1,468 | – | 2 |
Investments held by insurance companies | 140 | 109 | 1,086 | 1,248 |
Deposits from banks and customers | 669 | 917 | 136 | 158 |
Debt certificates issued including bonds | 80 | 210 | 23 | – |
Provisions | 2,644 | 2,647 | 93 | 99 |
Insurance liabilities | 83 | 74 | 52 | 49 |
Other balance sheet items | 284 | 314 | 379 | 337 |
Total (gross) | 6,034 | 6,664 | 3,256 | 4,098 |
Netting of deferred tax assets and deferred tax liabilities | –2,445 | –3,1771 | –2,445 | –3,1771 |
Total (net) | 3,589 | 3,487 | 811 | 922 |
1 Amount adjusted.
Deferred tax assets and liabilities are recognized for temporary differences in respect of the balance sheet items shown in the table as well as for tax loss carryforwards
29. Other assets
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Other assets held by insurance companies | 4,471 | 3,405 |
Goodwill | 176 | 165 |
Other intangible assets | 730 | 777 |
Prepaid expenses | 242 | 229 |
Other receivables | 5,167 | 4,647 |
Non-current assets and disposal groups classified as held for sale | 164 | 199 |
Fair value changes of the hedged items in portfolio hedges of interest-rate risk | 3,118 | 7,037 |
Residual other assets | 917 | 1,103 |
Total | 14,986 | 17,562 |
The breakdown of other assets held by insurance companies is as follows:
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Intangible assets | 151 | 157 |
Reinsurers’ share of insurance liabilities | 782 | 149 |
Provision for unearned premiums | 2 | 12 |
Benefit reserves | 37 | 39 |
Provisions for claims outstanding | 743 | 98 |
Loans and advances | 1,703 | 1,604 |
Receivables arising out of direct insurance operations | 467 | 428 |
Receivables arising out of reinsurance operations | 384 | 294 |
Other receivables | 851 | 882 |
Credit balances with banks, checks and cash on hand | 702 | 357 |
Property, plant and equipment | 399 | 416 |
Residual other assets | 736 | 724 |
Prepaid expenses | 64 | 82 |
Remaining assets held by insurance companies | 673 | 642 |
Loss allowances | –2 | –2 |
Total | 4,471 | 3,405 |
Property, plant and equipment includes right-of-use assets in the amount of €60 million (2020: €55 million).
30. Deposits from banks and customers
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Deposits from banks | 193,809 | 160,924 |
Repayable on demand | 8,559 | 8,430 |
With agreed maturity or notice period | 185,250 | 152,494 |
Deposits from customers | 984,926 | 937,876 |
Savings deposits and home savings deposits | 247,383 | 248,714 |
Savings deposits with agreed notice period of three months | 176,841 | 178,789 |
Savings deposits with agreed notice period of more than three months | 4,347 | 5,252 |
Home savings deposits | 66,194 | 64,673 |
Other deposits from customers | 737,543 | 689,162 |
Repayable on demand | 644,858 | 594,755 |
With agreed maturity or notice period | 92,685 | 94,407 |
31. Debt certificates issued including bonds
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Bonds issued | 50,298 | 48,487 |
Mortgage Pfandbriefe | 48,166 | 44,459 |
Public-sector Pfandbriefe | 1,723 | 1,860 |
Other bonds | 409 | 2,168 |
Other debt certificates issued | 13,223 | 9,878 |
Total | 63,521 | 58,365 |
32. Financial liabilities held for trading
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Derivatives (negative fair values) | 15,402 | 20,144 |
Interest-linked contracts | 11,911 | 16,5051 |
Currency-linked contracts | 1,682 | 1,8071 |
Share- and index-linked contracts | 1,577 | 1,550 |
Credit derivatives | 82 | 94 |
Other contracts | 150 | 188 |
Short positions | 1,548 | 603 |
Bonds issued including share- and index and other debt certificates | 22,245 | 22,224 |
Liabilities | 804 | 3,790 |
Liabilities from commodities transactions and commodity lending | 46 | 40 |
Total | 40,045 | 46,802 |
1 Amount adjusted.
33. Provisions
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Provisions for defined benefit plans | 7,218 | 8,118 |
Provisions for loan commitments | 365 | 317 |
Provisions for financial guarantee contracts | 132 | 152 |
Other provisions for loans and advances | 38 | 43 |
Provisions relating to building society operations | 1,398 | 1,444 |
Residual provisions | 3,993 | 3,500 |
Total | 13,145 | 13,574 |
Funding status of defined benefit obligations
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Present value of defined benefit obligations not funded by plan assets | 6,613 | 7,465 |
Present value of defined benefit obligations funded by plan assets | 3,906 | 3,188 |
Present value of defined benefit obligations | 10,519 | 10,653 |
less fair value of plan assets | –3,358 | –2,535 |
Defined benefit obligations (net) | 7,161 | 8,118 |
Unrecognized surplus (asset ceiling) | 54 | – |
Recognized surplus | 3 | – |
Provisions for defined benefit plans | 7,218 | 8,118 |
Changes in the present value of the defined benefit obligations
2021 € million | 2020 € million | |
---|---|---|
Present value of defined benefit obligations as at Jan. 1 | 10,653 | 10,399 |
Current service cost | 201 | 102 |
Interest expense | 79 | 104 |
Pension benefits paid including plan settlements | –367 | –369 |
Past service cost | –1 | 2 |
Actuarial gains (-)/losses (+) | –69 | 405 |
Other changes | 23 | 10 |
Present value of defined benefit obligations as at Dec. 31 | 10,519 | 10,653 |
Changes in plan assets
2021 € million | 2020 € million | |
---|---|---|
Fair value of plan assets as at Jan. 1 | 2,535 | 2,466 |
Interest income | 19 | 25 |
Contributions to plan assets | 30 | 23 |
Pension benefits paid | –75 | –73 |
Return on plan assets (excluding interest income) | 836 | 95 |
Other changes | 13 | –1 |
Fair value of plan assets as at Dec. 31 | 3,358 | 2,535 |
Actuarial assumptions used for defined benefit obligations
Dec. 31, 2021 in percent | Dec. 31, 2020 in percent | |
---|---|---|
Weighted discount rate | 1.10 | 0.75 |
Weighted salary increase | 1.80 | 1.87 |
Weighted pension increase | 1.80 | 1.75 |
34. Insurance liabilities
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Provision for unearned premiums | 1,179 | 1,194 |
Benefit reserve | 74,167 | 70,470 |
Provision for claims outstanding | 16,429 | 14,627 |
Provision for premium refunds | 11,237 | 12,569 |
Other insurance liabilities | 53 | 50 |
Reserve for unit-linked insurance contracts | 15,799 | 12,303 |
Total | 118,863 | 111,213 |
Change in provision for unearned premiums
2021 € million | 2020 € million | |
---|---|---|
Balance as at Jan. 1 | 1,194 | 1,188 |
Additions | 1,238 | 1,253 |
Utilizations/reversals | –1,259 | –1,239 |
Changes attributable to currency translation | 6 | –8 |
Balance as at Dec. 31 | 1,179 | 1,194 |
Change in benefit reserve
2021 € million | 2020 € million | |
---|---|---|
Balance as at Jan. 1 | 70,470 | 65,502 |
Additions | 7,268 | 8,093 |
Interest component | 918 | 982 |
Utilizations/reversals | –4,516 | –4,106 |
Other measurement gains or losses | 6 | – |
Changes attributable to currency translation | 1 | –1 |
Changes in the scope of consolidation | 20 | – |
Balance as at Dec. 31 | 74,167 | 70,470 |
Supplementary change-in-discount-rate reserves totaling €5,451 million have been recognized for policies with a discount rate in excess of the reference rate specified in the German Regulation on the Principles Underlying the Calculation of the Premium Reserve (DeckRV) (December 31, 2020: €4,698 million).
Change in the provision for claims outstanding
2021 € million | 2020 € million | |
---|---|---|
Balance as at Jan. 1 | 14,627 | 13,415 |
Claims expenses | 8,424 | 7,821 |
less payments | –6,847 | –6,427 |
Changes attributable to currency translation | 225 | –182 |
Balance as at Dec. 31 | 16,429 | 14,627 |
Change in the provision for premium refunds
2021 € million | 2020 € million | |
---|---|---|
Balance as at Jan. 1 | 12,569 | 12,149 |
Additions | 599 | 516 |
Utilizations/reversals | –820 | –759 |
Other measurement gains or losses | 1,767 | – |
Changes resulting from unrealized gains and losses on investments (through other comprehensive income) | –2,947 | 857 |
Changes resulting from other remeasurements (through profit or loss) | 49 | –171 |
Changes attributable to currency translation | 20 | –23 |
Balance as at Dec. 31 | 11,237 | 12,569 |
The breakdown of maturities for insurance liabilities is shown in the following tables:
Balance as at Dec. 31, 2021
€ million
≤ 1 year | > 1 year – 5 years | > 5 years | Indefinite term | |
---|---|---|---|---|
Provision for unearned premiums | 967 | 164 | 48 | – |
Benefit reserve | 1,624 | 5,144 | 13,366 | 54,033 |
Provision for claims outstanding | 5,986 | 6,378 | 4,065 | – |
Provision for premium refunds | 911 | 686 | 637 | 9,003 |
Other insurance liabilities | 26 | 10 | 14 | 3 |
Total | 9,514 | 12,382 | 18,130 | 63,039 |
Balance as at Dec. 31, 2020
€ million
≤ 1 year | > 1 year – 5 years | > 5 years | Indefinite term | |
---|---|---|---|---|
Provision for unearned premiums | 967 | 182 | 45 | – |
Benefit reserve | 2,040 | 5,205 | 13,917 | 49,308 |
Provision for claims outstanding | 5,262 | 5,437 | 3,928 | – |
Provision for premium refunds | 857 | 664 | 649 | 10,399 |
Other insurance liabilities | 29 | 6 | 11 | 4 |
Total | 9,155 | 11,494 | 18,550 | 59,711 |
35. Other liabilities
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Other liabilities of insurance companies | 7,697 | 7,388 |
Other liabilities and accruals | 2,671 | 2,435 |
Liabilities included in disposal groups | 2 | 2 |
Fair value changes of the hedged items in portfolio hedges of interest-rate risk | 263 | 455 |
Lease liabilities | 539 | 452 |
Residual other liabilities | 876 | 880 |
Total | 12,048 | 11,612 |
The breakdown of other liabilities held by insurance companies is as follows:
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Residual provisions | 426 | 436 |
Provisions for employee benefits | 391 | 403 |
Provisions for share-based payment transactions | 3 | 3 |
Other provisions | 31 | 30 |
Payables and residual other liabilities | 7,271 | 6,952 |
Subordinated capital | 80 | 75 |
Deposits received from reinsurers | 36 | 41 |
Payables arising out of direct insurance operations | 1,398 | 1,525 |
Payables arising out of reinsurance operations | 597 | 566 |
Debt certificates issued including bonds | 31 | 31 |
Deposits from banks | 473 | 532 |
Derivatives (negative fair values) | 103 | 23 |
Liabilities from capitalization transactions | 3,592 | 3,053 |
Lease liabilities from insurance business | 76 | 58 |
Other liabilities | 318 | 293 |
Residual other liabilities | 567 | 755 |
Total | 7,697 | 7,388 |
Provisions for defined benefit plans
The following table presents the provisions for defined benefit plans included in the other liabilities held by insurance companies.
Funded status of defined benefit pension plans
2021 € million | 2020 € million | |
---|---|---|
1. Pension commitments funded with plan assets | ||
Present value of vested pension entitlements | 2,031 | 381 |
Fair value of plan assets | –1,888 | –217 |
Recognized net liability | 143 | 164 |
2. Pension commitments funded with reimbursement rights | ||
Fair value of reimbursement rights | 3 | 3 |
Funded status | 140 | 161 |
3. Pension commitments not funded with external assets | ||
Present value of vested pension entitlements | 60 | 62 |
Recognized net liability | 60 | 62 |
of which total recognized net liability | 203 | 226 |
Total | 200 | 223 |
Present value of entitlements earned under defined benefit pension plans
2021 € million | 2020 € million | |
---|---|---|
Balance as at Jan. 1 | 443 | 444 |
Transition due to reassessment of a defined benefit plan previously treated as a defined contribution plan | 1,670 | – |
Actuarial gains (–)/losses (+) | –11 | 8 |
of which: from changes in demographic assumptions | – | 10 |
of which: from changes in financial assumptions | –11 | –2 |
Current service cost | 6 | 6 |
Interest expense | 3 | 5 |
Employee contributions to the pension plan | 1 | 1 |
Payments made from the plan | –21 | –21 |
Balance as at Dec. 31 | 2,091 | 443 |
Plan assets for defined benefit planss
2021 € million | 2020 € million | |
---|---|---|
Balance as at Jan. 1 | 217 | 213 |
Transition due to reassessment of a defined benefit plan previously treated as a defined contribution plan | 1,6701 | – |
Actuarial gains (+)/losses (–) | 2 | 2 |
Interest income | 1 | 2 |
Employee contributions to the pension plan | 10 | 12 |
Payments made from the plan | –12 | –12 |
Balance as at Dec. 31 | 1,888 | 217 |
Present value of vested entitlements less plan assets | 203 | 226 |
Carrying amount of provisions for pensions as at Dec. 31 | 203 | 226 |
1 After asset ceiling.
36. Subordinated capital
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Subordinated liabilities | 4,737 | 4,360 |
Profit-sharing rights | 6 | 68 |
Share capital repayable on demand | 12 | 13 |
Total | 4,755 | 4,441 |
37. Equity
Breakdown of subscribed capital
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |
---|---|---|
Cooperative shares | 14,704 | 13,385 |
Share capital | 186 | 175 |
Capital of silent partners | 48 | 54 |
Total | 14,938 | 13,614 |
The capital reserves comprise the amounts by which the notional value of the shares of the corporations included in the consolidated financial statements was exceeded upon the issuance of the shares.
Retained earnings contain the undistributed equity earned by the companies included in the consolidated financial statements as well as the gains and losses arising on remeasurements of defined benefit plans after taking into account deferred taxes.
The reserve from other comprehensive income consists of the following items:
No reclassification to the income statement | Reclassification to the income statement | ||||
---|---|---|---|---|---|
Reserve from equity instruments for which the fair value OCI option has been exercised | Reserve from gains and losses in relation to financial liabilities for which the fair value option has been exercised, attributable to changes in own credit risk | Reserve from debt instruments measured at fair value through other comprehensive income | Cash flow hedge reserve | Currency translation reserve | |
€ million | |||||
Equity as at Jan. 1, 2020 | 559 | –40 | 1,378 | 1 | 86 |
Other comprehensive income/loss | –78 | –40 | 705 | – | –26 |
Total comprehensive income | –78 | –40 | 705 | – | –26 |
Acquisition/disposal of non-controlling interests | –1 | – | – | – | – |
Reclassifications within equity | –52 | 8 | – | – | – |
Equity as at Dec. 31, 2020 | 428 | –72 | 2,083 | 1 | 60 |
Other comprehensive income/loss | 411 | 26 | –863 | –1 | 2 |
Total comprehensive income | 411 | 26 | –863 | –1 | 2 |
Acquisition/disposal of non-controlling interests | – | – | –1 | – | –1 |
Reclassifications within equity | –120 | –5 | – | – | – |
Equity as at Dec. 31, 2021 | 719 | –51 | 1,218 | – | 61 |
The additional equity components include AT1 capital issued by MHB, reduced by shares held by companies included in the consolidated financial statements. The AT1 capital was issued in the financial year 2019 in a nominal amount of CHF 125 million in order to generate additional regulatory Tier 1 capital.
The non-controlling interests include the shares in the equity of consolidated companies that are not attributable to the Cooperative Financial Network.