E Financial instruments disclosures
38. Fair value of financial instruments
The table shows the disclosures on the fair value of financial instruments included in the published annual reports of the DZ BANK Group. For all other companies included in the consolidated financial statements, the fair value was deemed to be equivalent to the carrying amount.
Dec. 31, 2021 € million | Dec. 31, 2020 € million | |||
---|---|---|---|---|
Carrying amount | Fair value | Carrying amount | Fair value | |
Assets | ||||
Cash and cash equivalents1, 2 | 147,436 | 147,436 | 111,566 | 111,566 |
Loans and advances to banks1 | 15,792 | 17,386 | 19,651 | 23,384 |
Loans and advances to customers1 | 934,859 | 937,050 | 880,746 | 884,650 |
Hedging instruments (positive fair values) | 389 | 389 | 160 | 160 |
Financial assets held for trading2 | 47,071 | 47,128 | 42,2784 | 42,335 |
Investments1, 3 | 247,649 | 248,304 | 254,393 | 255,337 |
Investments held by insurance companies1, 2, 3 | 123,386 | 123,344 | 116,166 | 116,914 |
Other assets1, 2 | 9,835 | 8,915 | 12,918 | 10,938 |
Equity and liabilities | ||||
Deposits from banks | 193,809 | 195,667 | 160,924 | 165,151 |
Deposits from customers | 984,926 | 986,272 | 937,876 | 940,266 |
Debt certificates issued including bonds | 63,521 | 63,839 | 58,365 | 59,571 |
Hedging instruments (negative fair values) | 3,869 | 3,869 | 7,557 | 7,557 |
Financial liabilities held for trading2 | 39,999 | 39,985 | 46,7624 | 46,756 |
Other liabilities2 | 3,793 | 3,643 | 3,709 | 3,395 |
Subordinated capital | 4,755 | 4,827 | 4,441 | 4,591 |
1 Carrying amounts less loss allowances.
2 Fair values and carrying amounts are only disclosed for financial instruments.
3 Excluding investments in joint ventures and in associates.
4 Amount adjusted.
39. Maturity analysis
Balance as at Dec. 31, 2021
€ million
≤ 3 months | > 3 months – 1 year | > 1 year | Indefinite | |
---|---|---|---|---|
Loans and advances to banks | 7,283 | 1,426 | 10,211 | 176 |
Loans and advances to customers | 44,489 | 73,568 | 824,225 | 15,040 |
Deposits from banks | 45,565 | 11,371 | 138,628 | 841 |
Deposits from customers | 852,986 | 15,645 | 54,103 | 66,698 |
Debt certificates issued including bonds | 8,162 | 4,937 | 58,466 | – |
Balance as at Dec. 31, 2020
€ million
≤ 3 months | > 3 months – 1 year | > 1 year | Indefinite | |
---|---|---|---|---|
Loans and advances to banks | 9,040 | 1,518 | 10,581 | 203 |
Loans and advances to customers | 40,350 | 67,719 | 780,529 | 17,957 |
Deposits from banks | 42,433 | 11,775 | 108,329 | 783 |
Deposits from customers | 805,011 | 16,407 | 56,101 | 64,668 |
Debt certificates issued including bonds | 4,510 | 6,001 | 52,870 | – |
The contractual maturities shown in the table do not match the estimated actual cash inflows and cash outflows and include undiscounted cash flows as well as partially also discounted carrying amounts.